return to John's blog

Summary of runs in September 2013

   

 

Date TimeOfDay SubType Distance Duration AvgHR Quality Effort Weather Course
01/09/2013 6:52 AM Long 16.61 2:32:20 132 6 6 Sunny Gleniffer Braes
02/09/2013 4:23 PM Easy 5.07 43:28 121 5 5 Overcast Glenburn loop
04/09/2013 5:22 PM Easy 5.22 44:11 122 5 5 Sunny Paisley Canal
06/09/2013 12:07 PM Easy 5.7 45:44 129 5 5 Sunny Pollok Park Loop
08/09/2013 2:13 PM Long 10.82 1:58:51 120 5 5 Sunny Gleniffer Braes
10/09/2013 1:32 PM Easy 4.29 34:11 131 5 5 Sunny Bellahouston Park
12/09/2013 6:41 AM Hill 4.34 42:56 121 5 5 Sunny Brodie Park
14/09/2013 6:00 AM Race 65.7 15:18:35 132 9 9 Sunny Ultimate Trails 100k
18/09/2013 12:34 PM Easy 5.43 46:50 130 5 5 Sunny Pollok Park Loop
20/09/2013 11:47 AM Easy 5.27 43:45 139 6 6 Sunny Mile-a-thon
22/09/2013 8:47 AM Tempo 8.63 1:05:14 146 8 8 Sunny Paisley Loop
23/09/2013 7:14 AM Fartlek 8.61 1:11:44 141 8 8 Sunny Club Run
25/09/2013 6:39 AM Easy 5.26 43:16 128 5 5 Overcast Paisley Canal
26/09/2013 5:02 AM Tempo 8.1 58:01 142 8 8 Partly Cloudy Cycle Track
28/09/2013 6:42 AM Tempo 10.29 1:15:59 142 8 8 Overcast Paisley Loop
29/09/2013 11:50 AM Easy 9.19 1:20:22 121 5 5 Sunny Long
30/09/2013 7:15 AM Fartlek 8.89 1:12:26 140 8 8 Partly Cloudy Club Run
      187.42 32:37:53