return to John's blog

Summary of runs in October 2013

   

 

Date TimeOfDay SubType Distance Duration AvgHR Quality Effort Weather Course
02/10/2013 6:37 AM Easy 5.22 44:49 124 5 5 PartlyCloudy Paisley Canal
03/10/2013 12:46 PM Tempo 9.16 1:09:01 147 8 8 Sunny Pollok Golf Course Loop
06/10/2013 8:18 AM Tempo 8.09 1:00:51 137 8 8 Sunny Cycle Track
07/10/2013 7:15 PM Fartlek 9.30 1:11:07 138 8 8 Rain Club Run
10/10/2013 5:10 AM Easy 5.71 47:10 131 5 5 Sunny Foxbar Loop
13/10/2013 10:07 AM Race 13.03 1:27:04 155 9 9 Sunny Aviemore Half Marathon
15/10/2013 11:02 AM Easy 5.27 43:38 125 5 5 Sunny Paisley Canal
17/10/2013 11:22 AM Easy 6.30 50:19 133 6 6 Overcast Pollok Park Loop
19/10/2013 8:44 AM Easy 6.34 1:07:50 125 5 5 PartlyCloudy Gleniffer Braes
21/10/2013 7:14 PM Fartlek 9.01 1:13:44 138 8 8 Rain Club Run
23/10/2013 5:20 PM Easy 6.38 1:10:13 125 6 6 Overcast Gleniffer Braes
26/10/2013 7:44 AM Easy 8.68 1:11:58 130 5 5 Overcast Paisley Loop
28/10/2013 7:15 PM Fartlek 9.28 1:17:33 139 8 8 Overcast Club Run
30/10/2013 6:18 AM Easy 5.07 42:25 126 5 5 Overcast Glenburn loop
31/10/2013 11:17 AM Easy 5.76 43:26 136 6 6 Overcast Pollok Park Loop
      112.60 15:21:07