return to John's blog

Summary of runs in October 2010

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
02/10/2010 7:36 AM Easy 5.26 49:54 5 5 Sunny Paisley Canal
05/10/2010 12:44 PM Easy 5.66 43:43 6 6 Sunny Pollok Park Loop
07/10/2010 12:27 PM Easy 5.22 43:13 5 5 Sunny Bellahouston Park
10/10/2010 8:28 AM Hill 5.54 48:29 6 6 Partly Cloudy Brodie Park
12/10/2010 5:48 PM Hill 5.53 44:30 6 6 Partly Cloudy Brodie Park
17/10/2010 3:38 PM Easy 5.27 49:43 5 5 Rain Paisley Canal
19/10/2010 12:08 PM Hill 5.11 39:47 6 6 Sunny Bellahouston Park
21/10/2010 5:00 PM Easy 5.51 51:29 5 5 Rain Paisley Loop
24/10/2010 3:34 PM Hill 5.54 44:13 6 6 Sunny Brodie Park
26/10/2010 11:48 AM Easy 5.69 43:17 6 6 Partly Cloudy Pollok Park Loop
29/10/2010 9:51 AM Easy 5.08 38:42 7 7 Overcast Gleniffer Loop
31/10/2010 8:37 AM Tempo 5.25 38:09 7 7 Partly Cloudy Paisley Canal
      64.66 8:55:08