return to John's blog

Summary of runs in October 2008

(For the first two weeks still resting sore foot)

 

Date Route Distance Time Pace
14-Oct Treadmill 3 miles 20:00 06:40 /mile
15-Oct Treadmill 6 miles 48:00 08:00 /mile
17-Oct Treadmill 6 miles 48:00 08:00 /mile
18-Oct Cross Country  4 miles 25:00 06:15 /mile
20-Oct Club Run 9 miles 1:12:00 08:00 /mile
21-Oct Brodie Park 5.50 miles 46:06 08:22 /mile
23-Oct Gleniffer Braes 10 miles 1:37:34 09:45 /mile
25-Oct Brodie Park 5.50 miles 48:00 08:43 /mile
27-Oct Club Run 9.50 miles 1:12:00 07:34 /mile
28-Oct Brodie Park 5.50 miles 46:32 08:27 /mile
30-Oct whw route 14 miles 2:38:25 11:18 /mile
31-Oct Brodie Park 5.50 miles 47:14 08:35 /mile
  TOTALS 83.5miles 12:08:51