Summary of runs in November 2007

| Date | Route | Distance | Time | Pace |
| 02-Nov | Braes | 12 miles | 01:57:34 | 09:47 /mile |
| 05-Nov | Club Run | 9.50 miles | 01:15:00 | 07:53 /mile |
| 06-Nov | Canal | 5.50 miles | 39:03 | 07:06 /mile |
| 08-Nov | All Nations | 10 miles | 01:15:23 | 07:32 /mile |
| 09-Nov | Cycle Track2 | 8 miles | 56:39 | 07:04 /mile |
| 12-Nov | Gleniffer | 5 miles | 36:52 | 07:22 /mile |
| 13-Nov | Dykebar | 7 miles | 50:14 | 07:10 /mile |
| 14-Nov | Cycle Track2 | 10 miles | 01:10:02 | 07:00 /mile |
| 16-Nov | Braes | 14 miles | 02:07:08 | 09:04 /mile |
| 19-Nov | Club Run | 9.50 miles | 01:15:00 | 07:53 /mile |
| 20-Nov | Cycle Track2 | 10 miles | 01:12:58 | 07:17 /mile |
| 26-Nov | Club Run | 9.50 miles | 01:15:00 | 07:53 /mile |
| 30-Nov | Braes | 11.50 miles | 01:54:55 | 09:59 /mile |
|
Total for November |
121.5miles | 16:25:48 | ||