return to John's blog

Summary of runs in November 2006

Date Route Distance Time
01-Nov Dykebar 5 miles 34:33
03-Nov Braes 10.5 miles 1:32:29
06-Nov Club Run 9 miles 1:15:00
07-Nov Brodie Park 5.5 miles 42:44
09-Nov Gleniffer 5 miles 35:17
11-Nov WHW 20 miles 03:10:00
13-Nov Brodie Park 5.50 miles 43:17
14-Nov Dykebar 7 7 miles 50:56
16-Nov Paisley Canal 5 miles 34:21
21-Nov Brodie Park 5.50 miles 45:25
23-Nov Other 8.50 miles 01:09:50
17-Nov Braes 13 miles 02:00:00
24-Nov Braes 13.50 miles 02:00:00
20-Nov Club Run 9 miles 01:15:00
27-Nov Club Run 9 miles 01:15:00
28-Nov Brodie Park 5.50 miles 43:49
30-Nov Other 7.50 miles 50:56
Total for November 144 miles 19:58:37