return to John's blog

Summary of runs in May 2013

   

 

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
02/05/2013 12:19 AM Easy 5.70 44:42 5 5 Sunny Pollok Park Loop
04/05/2013 8:01 AM Easy 5.24 41:44 5 5 Sunny Paisley Canal
05/05/2013 7:56 AM Long 9.07 1:26:20 6 6 Sunny Gleniffer Braes
07/05/2013 12:51 PM Easy 5.65 44:05 5 5 Sunny Pollok Park Loop
08/05/2013 6:10 PM Long 12.68 2:24:10 6 6 Overcast Conic Hill
09/05/2013 12:18 PM Easy 6.25 48:32 6 6 Sunny Pollok Park Loop
11/05/2013 7:26 AM Long 9.14 1:25:40 6 6 Rain Gleniffer Braes
12/05/2013 6:31 AM Long 18.54 2:56:58 7 7 Sunny Gleniffer Braes
13/05/2013 7:18 PM Long 10.11 1:16:45 7 7 Windy, Partly Cloudy Club Run
15/05/2013 5:51 PM Hill 10.59 2:39:05 6 6 Sunny Ben Lomond
16/05/2013 12:32 PM Easy 6.19 48:06 6 6 Sunny Pollok Park Loop
18/05/2013 7:57 AM Long 11.07 1:48:35 6 6 Overcast Gleniffer Braes
19/05/2013 6:59 AM Long 18.54 3:01:26 6 6 Overcast Gleniffer Braes
20/05/2013 3:56 PM Easy 7.13 54:32 6 6 Sunny from car mechanic
23/05/2013 5:58 AM Easy 5.29 40:32 5 5 Sunny Paisley Canal
24/05/2013 9:05 AM Easy 4.79 41:04 4 4 Sunny Foxbar Loop
26/05/2013 9:32 AM Long 40.78 8:11:50 7 7 Sunny whw run
27/05/2013 8:52 AM Long 36.14 8:05:05 7 7 Rain whw run
30/05/2013 12:27 PM Easy 5.70 45:53 5 5 Sunny Pollok Park Loop
      228.60 40:05:04