return to John's blog

Summary of runs in May 2010

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
02/05/2010 7:53 AM Long 10.79 1:49:00 7 7 Partly Cloudy Gleniffer Braes
03/05/2010 7:13 PM Fartlek 9.47 1:14:15 8 8 Partly Cloudy Club Run
04/05/2010 7:31 AM Easy 6.14 50:49 5 5 Sunny Paisley Loop
05/05/2010 7:14 PM Tempo 8.93 1:10:14 8 8 Sunny Club Run
06/05/2010 12:20 PM Easy 7.14 54:33 6 6 Rain Pollok Park Loop
07/05/2010 3:58 PM Long 18.39 3:08:26 8 8 Sunny Gleniffer Braes
08/05/2010 3:47 PM Easy 6.15 48:27 6 6 Sunny Paisley Loop
09/05/2010 4:21 PM Easy 5.25 40:59 5 5 Sunny Paisley Canal
10/05/2010 7:15 PM Fartlek 9.64 1:19:10 8 8 Partly Cloudy Club Run
11/05/2010 12:07 PM Easy 6.70 53:07 6 6 Partly Cloudy Pollok Park Loop
12/05/2010 5:53 PM Hill 5.51 47:39 6 6 Sunny Brodie Park
15/05/2010 6:00 AM Race 54.41 10:14:41 9 9 Sunny Cateran Trail Race
18/05/2010 11:18 AM Easy 6.70 51:34 6 6 Sunny Pollok Park Loop
19/05/2010 4:19 PM Easy 7.34 58:01 6 6 Sunny From Bellahouston to home
20/05/2010 4:20 PM Easy 2.92 21:57 5 5 Sunny To car mechanics house
20/05/2010 9:10 AM Easy 4.53 34:38 5 5 Sunny From Car Mechanic's house
21/05/2010 4:39 PM Easy 5.09 40:05 5 5 Sunny Gleniffer Loop
23/05/2010 7:25 AM Long 10.82 1:48:03 7 7 Sunny Gleniffer Braes
24/05/2010 12:07 PM Tempo 9.53 1:08:22 8 8 Sunny Pollok Park Loop
25/05/2010 11:50 AM Easy 7.08 54:34 6 6 Sunny Pollok Park Loop
26/05/2010 7:17 PM Long 11.05 1:28:35 8 8 Sunny Club Run
27/05/2010 12:57 PM Easy 4.20 32:33 5 5 Overcast To Bellahouston Leisure Centre
28/05/2010 9:27 AM Long 30.21 5:43:50 8 8 Sunny whw run
30/05/2010 4:36 PM Easy 6.55 53:47 5 5 Sunny Paisley Loop
       245.5 39:47:15