return to John's blog

Summary of runs in May 2009

Date TimeOfDay Type SubType Distance Duration Quality Effort Weather Course
01/05/2009 12:17 PM Run Easy 5.58 46:21 6 6 Sunny Bellahouston Park
03/05/2009 7:41 AM Run Long 10.12 1:19:27 8 8 Sunny Cycle Track
04/05/2009 7:10 PM Run Fartlek 10.5 1:26:26 8 8 Sunny  
05/05/2009 4:04 PM Run Easy 6.07 47:51.7 5 5 Overcast Pollok Park Loop
06/05/2009 7:13 PM Run Tempo 14.08 1:49:45 8 8 Rain Club Run
07/05/2009 11:42 AM Run Easy 5.14 44:16 6 6 Overcast Bellahouston Park
10/05/2009 2:19 PM Run Easy 8.51 1:05:10 7 7 Sunny Paisley Loop
11/05/2009 11:36 AM Run Easy 6.52 49:41 6 6 Sunny Pollok Park Loop
12/05/2009 6:57 PM Run Tempo 13.55 1:39:42 8 8 Sunny Bridge of Weir
13/05/2009 4:02 PM Run Easy 6.16 46:50 6 6 Sunny Pollok Park Loop
14/05/2009 7:01 PM Run Long 12.12 1:34:05 8 8 Sunny Paisley Loop
15/05/2009 12:16 PM Run Easy 5.34 42:50 5 5 Sunny Bellahouston Park
17/05/2009 2:14 PM Run Long 18.41 3:09:27 8 8 Sunny Gleniffer Braes
18/05/2009 7:15 PM Run Fartlek 9.28 1:12:56 8 8 PartlyCloudy Club Run
19/05/2009 4:33 PM Run Easy 6.54 50:45 6 6 Sunny Paisley Loop
20/05/2009 7:15 PM Run Easy 6.19 46:22 6 6 Sunny Club Run
23/05/2009 10:16 AM Run Long 40.62 8:18:19 9 9 Rain whw run
24/05/2009 9:28 AM Run Long 35.69 6:54:39 9 9 PartlyCloudy whw run
27/05/2009 12:15 PM Run Easy 5.8 46:33 5 5 Sunny Pollok Park Loop
28/05/2009 4:14 PM Run Easy 5.58 43:32 5 5 Sunny Dentist Run
29/05/2009 10:51 PM Run Long 19.12 3:41:59 8 8 Overcast whw run
        250.92 15:56:56