return to John's blog

Summary of runs in March 2013

   

 

 

Date TimeOfDay SubType Distance Duration AvgHR Quality Effort Weather Course
02/03/2013 8:04 AM Easy 7.3 55:04 140 6 6 Sunny Foxbar Loop
03/03/2013 7:46 AM Long 10.84 1:58:15 115 5 5 Overcast Gleniffer Braes
04/03/2013 7:16 PM Fartlek 9.29 1:12:31 138 8 8 Partly Cloudy Club Run
06/03/2013 7:15 PM Tempo 9.9 1:15:38 142 8 8 Partly Cloudy Club Run
07/03/2013 10:34 AM Hill 5.2 39:40 139 8 8 Overcast Robertson Car Park
09/03/2013 6:59 AM Long 11.03 1:46:17 134 6 6 Partly Cloudy Gleniffer Braes
10/03/2013 7:03 AM Long 16.58 2:36:50 132 7 7 Overcast,Windy Gleniffer Braes
11/03/2013 7:14 PM Fartlek 9.45 1:11:08 140 8 8 Overcast Club Run
13/03/2013 4:44 PM Tempo 6.09 42:48 146 8 8 Sunny Paisley Loop
14/03/2013 6:50 AM Easy 5.23 44:17 123 5 5 Partly Cloudy Paisley Canal
15/03/2013 6:44 AM Easy 4.21 36:36 120 5 5 Rain Paisley Canal
17/03/2013 12:10 PM Easy 1.43 19:08 125 5 5 Overcast Warm-up
17/03/2013 12:30 PM Race 13.06 1:27:34 157 9 9 Overcast,Rain Inverness Half Marathon
17/03/2013 2:10 PM Easy 1.15 11:04 121 5 5 Overcast Cool Down
18/03/2013 5:22 PM Easy 6.17 49:14 128 5 5 Overcast Paisley Canal
20/03/2013 12:10 PM Tempo 7.08 51:20 142 7 7 Overcast Pollok Park Loop
21/03/2013 6:34 AM Hill 5.52 47:52 131 7 7 Sunny Brodie Park
23/03/2013 7:35 AM Long 9.11 1:45:16 121 6 6 Snow Gleniffer Braes
24/03/2013 8:43 AM Long 42.06 6:51:48 126 8 8 Windy,Partly Cloudy Cycle Track
26/03/2013 11:47 AM Easy 5.36 43:02 129 6 6 Overcast Shawlands Loop
27/03/2013 12:09 PM Easy 5.54 43:42 129 5 5 Overcast Pollok Park Loop
28/03/2013 12:24 PM Tempo 6.16 45:17 139 7 7 Overcast Pollok Park Loop
29/03/2013 9:04 AM Easy 8.23 1:11:37 123 6 6 Overcast Strathclyde Park Run
30/03/2013 8:49 AM Easy 5.25 39:52 136 5 5 Sunny Paisley Canal
      211.24 30:45:50