return to John's blog

Summary of runs in March 2010

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
01/03/2010 7:18 PM Fartlek 8.34 1:06:47 8 8 Overcast Club Run
02/03/2010 4:34 PM Easy 7.33 59:12 6 6 Overcast From Bellahouston Leisure Centre to home
03/03/2010 7:37 AM Easy 5.77 47:11 5 5 Overcast To work
05/03/2010 12:38 PM Easy 6.37 50:06 6 6 Partly Cloudy Pollok Park Loop
17/03/2010 12:11 PM Easy 3.78 32:00 5 5 Sunny Bellahouston Park
20/03/2010 8:03 AM Race 55.46 11:45:50 9 9 Rain Hardmoors 55 Race
23/03/2010 3:28 PM Easy 2.44 19:24 5 5 Sunny To Bellahouston Leisure Centre
23/03/2010 2:43 PM Easy 3.55 28:25 5 5 Sunny From Bellahouston Leisure Centre
25/03/2010 5:35 PM Easy 5.43 41:04 6 6 Partly Cloudy Cycle Track
26/03/2010 4:46 PM Easy 5.29 40:52 6 6 Rain Paisley Canal
28/03/2010 7:05 AM Easy 6.53 49:40 6 6 Overcast Paisley Loop
29/03/2010 6:17 PM Fartlek 9.88 1:15:38 8 8 Rain Club Run
30/03/2010 4:15 PM Easy 7.35 58:19 6 6 Rain From Bellahouston Leisure Centre to home
31/03/2010 7:41 AM Easy 5.78 48:04 5 5 Overcast To Bellahouston Leisure Centre
31/03/2010 7:14 PM Tempo 9.10 1:04:39 8 8 Overcast Club Run
      142.40 23:07:13