return to John's blog

Summary of runs in March 2009

Date Time Type Distance Duration Quality Effort Course
01/03/2009 9:32 AM Easy 0.45 04:13 4 4 whw run
01/03/2009 9:36 AM Long 30.88 5:59:33 5 9 whw run
09/03/2009 7:14 PM Fartlek 9.22 1:14:57 8 8 Club Run
10/03/2009 12:12 PM Easy 6.02 47:00 5 5 Clydebank Canal
11/03/2009 6:48 PM Easy 2.32 19:15 9 9 From Elderslie
11/03/2009 7:15 PM Tempo 9.93 1:14:26 8 8 Club Run
11/03/2009 8:33 PM Easy 2.34 20:03 5 5 To Eldeslie
12/03/2009 10:37 AM Easy 6.01 49:12 6 5 Paisley Canal
13/03/2009 9:35 AM Long 18.48 3:10:13 8 8 Braes
15/03/2009 8:23 AM Easy 6.52 49:32 6 6 Dykebar
16/03/2009 7:17 PM Fartlek 9.71 1:17:28 8 8 Club Run
17/03/2009 4:10 PM Easy 8.03 1:01:19 6 6 Clydebank Canal
18/03/2009 6:47 PM Easy 2.36 19:32 4 4 To Elderslie
18/03/2009 7:15 PM Tempo 9.55 1:07:01 9 9 Club Run
18/03/2009 8:24 PM Easy 2.37 19:45 5 5 From Elderslie
19/03/2009 10:04 AM Long 15.02 2:38:27 7 7 Braes
21/03/2009 7:02 AM Long 10.16 1:16:50 7 7 Paisley Loop
22/03/2009 8:10 AM Easy 3.5 28:00 3 3 Treadmill
23/03/2009 7:16 PM Fartlek 10.14 1:19:26 8 8 Club Run
24/03/2009 12:34 PM Easy 6.03 45:46 5 5 Clydebank Canal
25/03/2009 7:16 PM Tempo 9.05 1:07:06 7 7 Club Run
26/03/2009 10:22 AM Hill 5.52 44:01 5 5 Brodie Park
29/03/2009 7:39 AM Long 42.13 7:31:08 9 9 whw run
31/03/2009 11:47 AM Easy 5.05 38:36 5 5 Clydebank Canal
    Total 230.79 35:22:50