return to John's blog

Summary of runs in March 2008

Date Route Distance Time Pace
01-Mar Hill 5 miles 39:20 07:52 /mile
03-Mar Club Run 10 miles 01:17:00 07:42 /mile
04-Mar Pollok Loop 15 miles 01:49:38 07:18 /mile
05-Mar Cycle Track2 10 miles 01:15:19 07:31 /mile
06-Mar Paisley Canal 5 miles 37:09 07:25 /mile
07-Mar Braes 20 miles 03:12:28 09:37 /mile
10-Mar Cycle Track2 6 miles 45:06 07:31 /mile
11-Mar Paisley Loop 11 miles 01:19:05 07:11 /mile
12-Mar Cycle Track2 8 miles 01:02:43 07:50 /mile
13-Mar Brodie Park 5 miles 42:42 08:32 /mile
15-Mar Lairig Mor Race 14 miles 1:43:07 07:21 /mile
17-Mar Club Run 10 miles 01:15:00 07:30 /mile
18-Mar Paisley Loop 11 miles 01:22:09 07:28 /mile
19-Mar Cycle Track2 8 miles 1:00:33 07:34 /mile
20-Mar Robertsons CP 6 miles 46:22 07:43 /mile
21-Mar Braes 16 miles 2:29:18 09:19 /mile
22-Mar Canal 5 miles 36:00 07:12 /mile
24-Mar Dykebar 5 miles 36:35 07:19 /mile
25-Mar Cycle Track2 6 miles 43:37 07:16 /mile
26-Mar Paisley Loop 9 miles 01:05:34 07:17 /mile
27-Mar Brodie Park 5 miles 41:27 08:17 /mile
29-Mar whw 42 miles 07:34:10 10:48 /mile
31-Mar Club Run 8.50 miles 01:11:00 08:21 /mile
  TOTALS 240.5 miles 33:45:22