return to John's blog

Summary of runs in Mar 2007

 

Date

Route

Distance Time
02-Mar Braes 17.50 miles 02:32:26
05-Mar Club Run 9 miles 1:15:00
06-Mar Brodie Park 5.50 miles 17:21:00
07-Mar Canal 5 miles 41:21
09-Mar Braes 18 miles 02:43:51
12-Mar Cycle Track 9 miles 01:15:00
13-Mar Brodie Park 5.50 miles 42:10
14-Mar Dykebar 7 miles 48:04
16-Mar Braes 20 miles 2:59:46
19-Mar Club Run 9 miles 01:15:00
20-Mar Brodie Park 5.50 miles 41:26
21-Mar Canal 5 miles 36:17
24-Mar whw 42 miles 7:59:00
26-Mar Club Run 9 miles 1:15:00
27-Mar Brodie Park 5.50 miles 42:25
28-Mar Dykebar 7 miles 48:32
30-Mar Leicester 15 miles 2:00:00
Total for March 194.5miles 28:48:53