return to John's blog

Summary of runs in July 2013

   

 

Date TimeOfDay SubType Distance Duration AvgHR Quality Effort Weather Course
03/07/2013 3:00 PM Easy 3.50 29:17 142 5 5 Sunny Kuta Beach, Bali
09/07/2013 6:45 AM Easy 5.45 42:38 144 6 6 Sunny Ubud loop
11/07/2013 6:41 AM Hill 6.23 51:04 143 6 6 Sunny Malang run
13/07/2013 6:25 AM Hill 6.31 49:27 147 6 6 Sunny Malang run
15/07/2013 6:55 AM Hill 6.12 51:14 149 7 7 Sunny Malang run
17/07/2013 6:48 AM Hill 6.25 50:33 141 5 5 Sunny Malang run
19/07/2013 6:47 AM Easy 7.39 1:00:41 144 6 6 Sunny Bandung
21/07/2013 11:03 AM Tempo 6.52 47:41 149 7 7 Sunny Paisley Loop
23/07/2013 6:57 AM Easy 5.21 41:40 135 5 5 Overcast Paisley Canal
24/07/2013 12:10 PM Easy 5.18 40:48 139 5 5 Sunny St Bernard's route
25/07/2013 5:04 PM Hill 5.93 1:00:41 135 7 7 Sunny Latrigg
27/07/2013 11:47 AM Hill 6.06 1:41:11 117 6 6 Sunny Ambleside
27/07/2013 2:52 PM Hill 4.92 49:51 142 7 7 Sunny Troutbeck
29/07/2013 9:36 AM Long 33.85 9:45:21 114 8 8 Sunny Ultimate Trails Recce
      108.92 21:02:07