return to John's blog

Summary of runs in January 2011

 

  

Date Time Of Day SubType Distance Duration Quality Effort Weather Course
03/01/2011 7:11 PM Fartlek 9.72 1:15:13 8 8 Rain Club Run
04/01/2011 3:57 PM Easy 6.53 53:20 6 6 Rain Paisley Loop
05/01/2011 7:15 PM Tempo 9.96 1:13:09 8 8 Overcast Club Run
06/01/2011 3:44 PM Easy 7.21 59:20 6 6 Partly Cloudy Run home
07/01/2011 7:56 AM Easy 6.14 49:51 6 6 Overcast To work
09/01/2011 7:21 AM Long 12.04 2:05:43 7 7 Snow Gleniffer Braes
10/01/2011 7:18 PM Fartlek 9.84 1:18:05 8 8 Rain Club Run
11/01/2011 4:30 PM Easy 6.52 52:35 6 6 Overcast Run home
12/01/2011 7:12 PM Tempo 9.22 1:04:22 8 8 Overcast Club Run
13/01/2011 4:22 PM Easy 7.89 1:04:00 6 6 Overcast Run home
14/01/2011 7:44 AM Easy 6.81 54:13 6 6 Overcast To work
16/01/2011 6:49 AM Long 15.32 2:37:08 8 8 Overcast Gleniffer Braes
17/01/2011 7:16 PM Fartlek 9.62 1:12:02 8 8 Overcast Club Run
18/01/2011 4:28 PM Easy 6.53 51:47 6 6 Overcast Paisley Loop
19/01/2011 7:16 PM Tempo 9.22 1:03:47 8 8 Overcast Club Run
20/01/2011 12:30 PM Easy 7.77 59:52 7 7 Overcast Pollok Park Loop
21/01/2011 12:35 PM Hill 6.14 50:09 7   Overcast Bellahouston Park
23/01/2011 8:11 AM Long 19.17 3:34:31 7 7 Sunny Kilpatricks
24/01/2011 7:18 PM Fartlek 9.28 1:14:13 7 7 Overcast Club Run
25/01/2011 1:05 PM Easy 6.31 50:17 6 6 Partly Cloudy Pollok Park Loop
26/01/2011 3:53 PM Tempo 9.13 1:03:12 7 7 Partly Cloudy Run home
27/01/2011 7:33 AM Easy 6.20 50:15 6 6 Partly Cloudy To work
28/01/2011 11:52 AM Hill 5.52 45:19 7 7 Sunny Bellahouston Park
30/01/2011 9:05 AM Long 30.23 5:52:40 8 8 Partly Cloudy whw run
      232.32 34:15:02