return to John's blog

Summary of runs in January 2010

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
02/01/2010 11:24 AM Easy 5.54 47:28 5 5 Snow Gleniffer Loop
03/01/2010 3:08 PM Easy 6.61 53:00 6 6 Snow Paisley Loop
04/01/2010 1:07 PM Long 10.54 1:28:29 8 8 Snow Hogmanay Route
05/01/2010 4:13 PM Easy 6.38 55:28 6 6 Snow From Craigton to home
06/01/2010 7:46 AM Easy 6.41 56:33 6 6 Snow To work
06/01/2010 4:33 PM Easy 5.11 43:28 6 6 Snow From Craigton to car mechanics
07/01/2010 7:52 AM Easy 1.89 15:49 5 5 Snow To work
07/01/2010 4:17 PM Easy 6.34 55:03 7 7 Snow From Craigton to home
08/01/2010 7:53 AM Easy 5.66 48:36 6 6 Snow To work
10/01/2010 2:40 PM Long 12.36 2:14:10 7 7 Snow Gleniffer Braes
11/01/2010 7:49 AM Easy 5.70 53:45 5 5 Snow To work
11/01/2010 4:11 PM Easy 5.66 53:24 7 7 Snow From Craigton to home
12/01/2010 4:34 PM Easy 6.52 52:51 6 6 Snow From Craigton to home
13/01/2010 7:57 AM Easy 6.26 51:28 6 6 Snow To work
13/01/2010 4:15 PM Easy 7.19 1:00:04 6 6 Snow From Craigton to home
14/01/2010 4:14 PM Easy 7.24 58:18 6 6 Snow From Craigton to home
15/01/2010 7:56 AM Easy 6.24 51:08 6 6 Overcast To work
17/01/2010 6:45 AM Long 17.01 2:32:24 8 8 Overcast Glasgow Loop
18/01/2010 12:17 PM Easy 7.21 54:22 6 6 Sunny Pollok Park Loop
19/01/2010 4:25 PM Fartlek 9.72 1:17:08 8 8 Partly Cloudy From Bellahouston Leisure Centre to home
20/01/2010 7:49 AM Easy 6.28 50:54 6 6 Overcast To work
21/01/2010 4:05 PM Tempo 9.19 1:10:18 8 8 Overcast From Bellahouston Leisure Centre to home
22/01/2010 7:50 AM Easy 2.65 21:19 4 4 Rain To work
24/01/2010 9:07 AM Easy 0.46 04:31 4 4 Overcast Warm-up
24/01/2010 9:12 AM Long 32.87 6:53:03 8 8 Partly Cloudy whw run
26/01/2010 4:45 PM Easy 7.30 59:53 5 5 Overcast From Bellahouston Leisure Centre to home
27/01/2010 7:50 AM Easy 3.53 29:26 5 5 Overcast To work
27/01/2010 7:18 PM Tempo 9.76 1:17:43 8 8 Overcast Club Run
28/01/2010 4:40 PM Easy 7.30 1:00:06 6 6 Overcast From Bellahouston Leisure Centre to home
29/01/2010 7:35 AM Easy 5.79 46:57 5 5 Overcast To work
31/01/2010 7:29 AM Easy 6.53 49:02 6 6 Partly Cloudy Paisley Loop
      237.25 11:46:09