return to John's blog

Summary of runs in January 2009

 

Date Route Distance Time Pace
02-Jan Brodie Park 4.99 miles 41:13 08:15 /mile
03-Jan Nigel Barge 8.31 miles 1:05:13 07:50 /mile
05-Jan Club Run 9.60 miles 1:14:46 07:47 /mile
06-Jan Clydebank Canal 6.02 miles 45:10 07:30 /mile
07-Jan Club Run 13.68 miles 1:48:37 07:56 /mile
08-Jan Road Run 6.54 miles 55:10 08:26 /mile
09-Jan Glennifer Braes 18.41 miles 3:02:49 09:55 /mile
11-Jan Canal 5.15 miles 41:31 08:03 /mile
12-Jan Club Run 9.51 miles 1:13:42 07:44 /mile
13-Jan Clydebank Canal 6.02 miles 43:26 07:12 /mile
14-Jan Club Run 13.42 miles 1:49:29 08:09 /mile
15-Jan Brodie Park 5.50 miles 48:20 08:47 /mile
16-Jan Glennifer Braes 18.39 miles 3:09:41 10:18 /mile
18-Jan Dykebar 6.39 miles 52:41 08:14 /mile
19-Jan Cycle Track 10.37 miles 1:19:06 07:37 /mile
20-Jan Clydebank Canal 6.09 miles 44:35 07:19 /mile
21-Jan Club Run 13.85 miles 1:48:55 07:51 /mile
22-Jan Brodie Park 5.51 miles 50:15 09:07 /mile
25-Jan Liverpool 12.03 miles 1:30:24 07:30 /mile
26-Jan Club Run 9.00 miles 1:10:26 07:49 /mile
27-Jan Garshake  5.50 miles 40:44 07:24 /mile
28-Jan Club Run 9.03 miles 1:07:48 07:30 /mile
30-Jan whw run 29.36 miles 6:02:56 12:21 /mile
  TOTALS 232.57 miles 24:06:57