Summary of runs in January 2007

| Date | Route | Distance | Time |
| 05-Jan | Braes | 16.50 miles | 02:29:28 |
| 09-Jan | Crieff | 5.50 miles | 42:30 |
| 15-Jan | Cycle Track2 | 9 miles | 01:05:10 |
| 18-Jan | Brodie Park | 5.50 miles | 47:39 |
| 19-Jan | Braes | 16.50 miles | 02:35:26 |
| 22-Jan | Cycle Track2 | 9 miles | 01:04:37 |
| 23-Jan | Brodie Park | 5.50 miles | 42:40 |
| 02-Jan | Brodie Park | 5.50 miles | 43:45 |
| 04-Jan | Dykebar | 7 miles | 51:13 |
| 08-Jan | Cycle Track2 | 9 miles | 01:06:25 |
| 10-Jan | Crieff | 15.50 miles | 02:31:00 |
| 12-Jan | Paisley Canal | 5 miles | 35:59 |
| 16-Jan | Other | 5 miles | 36:45 |
| 25-Jan | Dykebar | 7 miles | 49:37 |
| 27-Jan | whw | 29 miles | 05:17:27 |
| 29-Jan | Club Run | 9 miles | 01:15:00 |
| 30-Jan | Brodie Park | 5.50 miles | 42:01 |
| 31-Jan | Gleniffer | 5 miles | 34:13 |
|
Total |
170miles | 24:30:55 | |