return to John's blog

return to Highland Fling menu

THE HIGHLAND FLING RACE

Saturday 28 April 2007 - 53mile race from Milngavie to Tyndrum

RESULTS - SPLITS

Pos Name Balmaha Rowarden Inversnaid Derrydarr Tyndrum Pos Class
 
1 Jez Bragg 2.34 1 3.41 1 4.37 1 6.11 1 7:26:15 1 1st   CR
2 Richie Cunningham 2.46 5 4.02 4 5.16 4 7.10 3 8:44:56 2 2nd
3 Lucy Colquhoun 2.48 7 4.10 7 5.19 6 7.13 4 8:47:40 3 1st   CR
4 Allen Small 2.37 2 3.54 2 5.04 2 7.09 2 8:47:40 4 3rd
5 Iain Ridgway 2.46 6 4.07 5 5.16 5 7.14 5 8:56:48 5
6 Colin Hutt 2.53 9 4.18 9 5.36 7 7.37 7 9:16:34 6 1st MV
7 Joe Sheridan 2.39 4 3.55 3 5.12 3 7.21 6 9:24:38 7 2nd MV
8 David Atkins 2.57 12 4.23 11 5.41 8 7.54 8 9:44:15 8 1st MSV
9 George Cairns 3.20 38 4.47 23 6.04 17 8.08 10 9:57:30 9
10 Paul Holmes 2.57 13 4.20 10 5.41 9 8.06 9 10:07:15 10 3rd MV
 
11 Cath Worth 2.56 11 4.23 12 5.47 11 8.11 11 10:14:45 11 2nd/1stWSV
12 Martin Dietrich 2.57 14 4.23 13 5.48 12 8.18 12 10:14:45 12
13 Stephen Cant 3.20 39 4.56 32 6.29 29 8.38 18 10:22:00 13
14 Debbie Cox 2.57 15 4.25 14 5.57 13 8.32 14 10:34:04 14 3rd
15 John Kynaston 3.09 22 4.41 20 6.07 19 8.32 15 10:36:10 15
16 Steven King 3.03 18 4.31 16 6.02 15 8.35 16 10:39:21 16
17 Ian Beattie 3.09 23 4.43 22 6.12 21 8.36 17 10:39:57 17
18 Kendra-Anne White 3.00 17 4.33 18 6.01 14 8.38 19 10:42:00 18 1st FV
19 Lynne Kuz 3.14 28 4.49 24 6.20 22 8.46 20 10:42:47 19 2nd FSV
20 Hugh Kerr 3.10 25 4.50 25 6.20 23 8.50 22 10:50:20 20
 
21 David Foord 2.48 8 4.17 7 5.44 10 8.23 13 10:59:59 21 2nd MSV
22 Tim Norwood 3.05 20 4.31 17 6.02 16 8.50 23 11:01:58 22
23 Rosie Bell 3.21 42 4.57 33 6.24 28 8.55 26 11:05:50 23 2nd FV
24 Erwin Losekoot 2.54 10 4.28 15 6.05 18 8.46 21 11:05:50 24
25 Aileen Scott 3.15 31 4.53 27 6.20 24 8.50 24 11:16:20 25 3rd FV
26 Emma Hargrave 3.12 26 4.53 28 6.22 26 9.06 27 11:21:10 26
27 Duncan Baker 3.12 27 4.53 29 6.22 27 9.06 28 11:21:10 27
28 Stewart Barrie 3.21 43 4.59 34 6.40 35 9.20 30 11:24:50 28
29 Eryk Grant 2.58 16 4.37 19 6.10 20 8.54 25 11:25:30 29 3rd MSV
30 Ian Rae 3.22 45 5.00 35 6.37 32 9.22 33 11:27:46 30
 
31 Duncan King 3.15 32 5.09 45 6.39 34 9.21 31 11:29:40 31
32 Stephen Thompson 3.04 19 4.53 30 6.31 30 9.19 29 11:36:40 32
33 James Lidsey 3.16 35 5.01 36 6.44 37 9.21 32 11:39:14 33
34 Andy Cole 3.39 60 5.24 53 7.06 47 9.31 37 11:43:00 34
35 Neil MacRichie 3.15 33 4.54 31 6.35 31 9.23 34 11:47:40 35
36 Rob Reid 3.30 54 5.08 42 6.45 38 9.27 35 11:48:30 36 1st MSDV
37 Steven Battle 3.14 29 5.02 37 6.37 33 9.28 36 11:57:10 37
38 Ellen Thomson 3.27 52 5.13 48 6.56 41 9.40 40 12:01:00 38 3rd FSV
39 Charles McCuster 3.21 44 5.06 40 6.48 39 9.38 38 12:13:55 39
40 Ian Campbell 3.23 48 5.08 43 7.21 47 9.48 43 12:14:45 40
 
41 Allan Harley 3.18 36 5.08 44 7.00 44 9.47 42 12:20:10 41
42 Phil Tipping 3.22 47 5.08 45 6.57 42 9.52 45 12:24:59 42
43 Mark Barnes 3.19 37 5.05 38 6.51 40 9.47 44 12:27:40 43
44 Mark Hamilton 3.25 51 5.17 52 6.57 43 10.05 46 12:31:50 44
45 Graham Henry 3.06 21 4.42 21 6.20 25 9.38 39 12:32:40 45
46 Peter Haplin 3.23 49 5.05 39 6.43 36 9.41 41 12:33:10 46
47 Margaret Turnbull 3.20 40 5.31 59 7.27 52 10.21 48 12:34:00 47
48 Keith Hughes 3.29 53 5.26 54 7.27 53 10.22 49 12:35:40 48
49 Tony Thistlewaite 3.22 46 5.11 48 7.06 46 10.15 47 12:53:30 49
50 John King 3.33 56 5.30 57 7.27 54 10.27 51 12:54:40 50
 
51 Cameron Campbell 3.34 57 5.28 55 7.21 48 10.39 53 13:21:00 51
52 David Hay 3.34 58 5.28 56 7.21 49 10.39 54 13:21:00 52
53 Andy North 3.24 50 5.10 47 7.04 45 10.24 50 13:25:15 53
54 Shirley Colquhoun 3.52 62 5.39 60 7.24 51 10.32 52 13:28:50 54
55 Eric Baird 3.47 61 5.42 61 7.42 57 10.59 55 13:34:15 55
56 Martin Deans 3.14 30 5.13 50 7.31 55 11.01 56 13:46:30 56
57 Christopher Hever 3.34 59 5.30 58 7.21 50 11.02 57 14:21:10 57
58 Toby Lill 4.03 65 6.01 63 8.01 58 11.26 58 14:22:00 58
59 Tomo Thompson 4.03 66 6.01 64 8.01 59 11.26 59 14:22:00 59
60 Ray McCurdy 4.21 70 6.34 68 8.36 63 11.55 62 14:41:15 60
61 Jim Drummond 3.53 63 6.10 66 8.29 61 12.00 63 14:41:50 61
62 Andree Lyon 4.15 68 6.25 67 8.31 62 11.51 61 14:51:10 62  
  Stewart Bertram 4.03 67 6.01 65 retired DNF
  Nom Cabrelli 3.31 55 retired DNF
  Jim Clarke 3.15 34 5.14 51 7.40 56 11.46 60 DNF
  Allan Millar 3.09 24 4.50 26 7.00 44 retired DNF
  Eliyan Narasinghan 4.20 69 6.38 69 retired DNF
  Paul Scholte 2.38 3 4.08 6 retired DNF
  David Venables 3.20 41 5.06 41 retired DNF
  Tom Wilson 4.01 64 6.00 62 8.05 60 retired DNF