return to John's blog

Summary of runs in February 2013

   

 

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
01/02/2013 12:27 PM Hill 6.13 55:56 7 7 Partly Cloudy Pollok Park Loop
03/02/2013 8:18 AM Long 9.03 1:41:22 6 6 Overcast Gleniffer Braes
04/02/2013 4:58 PM Fartlek 8.38 1:06:15 8 8 Rain, Windy Glenburn loop
06/02/2013 7:18 PM Tempo 8.80 1:07:06 7 7 Overcast Club Run
07/02/2013 12:36 AM Hill 5.29 46:35 7 7 Partly Cloudy Bellahouston Park
09/02/2013 7:35 AM Long 9.03 1:39:56 5 5 Partly Cloudy Gleniffer Braes
10/02/2013 7:01 AM Long 16.61 2:54:41 7 7 Snow Gleniffer Braes
11/02/2013 7:14 PM Fartlek 9.36 1:16:51 8 8 Overcast Club Run
13/02/2013 2:45 PM Tempo 9.32 1:10:59 8 8 Rain, Windy Barshaw Park Loop
14/02/2013 7:19 AM Hill 5.20 45:40 7 7 Overcast Robertson Car Park
16/02/2013 6:30 AM Long 10.76 2:01:54 6 6 Overcast Gleniffer Braes
17/02/2013 8:55 AM Long 18.10 3:39:46 7 8 Sunny Kilpatricks
18/02/2013 12:21 AM Fartlek 9.06 1:14:44 8 8 Sunny Nether Craigs Track
20/02/2013 7:16 PM Tempo 9.16 1:07:42 8 8 Partly Cloudy Club Run
21/02/2013 7:29 AM Hill 5.42 51:36 6 6 Overcast Brodie Park
23/02/2013 6:25 AM Long 11.09 1:48:04 6 6 Partly Cloudy Gleniffer Braes
24/02/2013 9:12 AM Long 32.14 7:08:14 8 8 Sunny whw run
26/02/2013 7:01 AM Easy 5.26 45:21 5 5 Overcast Paisley Canal
27/02/2013 12:27 PM Easy 6.18 48:08 5 5 Sunny Pollok Park Loop
28/02/2013 6:54 AM Easy 6.53 52:28 5 5 Partly Cloudy Paisley Loop
      200.85 33:43:18