return to John's blog

Summary of runs in February 2011

 

  

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
01/02/2011 5:14 PM Easy 6.55 51:33 6 6 Overcast Paisley Loop
03/02/2011 4:42 PM Easy 6.56 54:14 7 7 Rain,Windy To home
04/02/2011 7:33 AM Easy 8.18 1:02:14 7 7 Rain To work
06/02/2011 8:44 AM Easy 8.32 1:03:10 7 7 PartlyCloudy Barshaw Park Loop
07/02/2011 7:16 PM Fartlek 9.95 1:16:35 8 8 Overcast Club Run
08/02/2011 6:58 PM Easy 6.54 52:30 6 6 Overcast Paisley Loop
09/02/2011 2:16 PM Tempo 10.03 1:07:23 8 8 Overcast Cycle Track
10/02/2011 12:07 PM Easy 7.06 54:43 6 6 Sunny Pollok Park Loop
11/02/2011 12:22 PM Hill 7.02 1:00:19 7 7 Rain Brodie Park
13/02/2011 6:40 AM Long 15.21 2:35:17 7 7 Rain Glennifer Braes
14/02/2011 7:16 PM Fartlek 9.47 1:10:12 8 8 Overcast Club Run
15/02/2011 5:14 PM Easy 6.53 51:01 6 6 Overcast Paisley Loop
16/02/2011 12:51 PM Tempo 10.03 1:07:08 8 8 Sunny Pollok Park Loop
17/02/2011 4:32 PM Easy 7.94 1:03:08 6 6 Overcast From Bellahouston to home
18/02/2011 7:10 AM Easy 6.24 52:12 6 6 Overcast To work
20/02/2011 7:09 AM Long 19.11 3:31:00 8 8 Overcast Kilpatricks
21/02/2011 12:33 PM Easy 8.1 1:01:19 6 6 Rain Pollok Park Loop
22/02/2011 11:14 AM Easy 6.43 49:42 6 6 Overcast Pollok Park Loop
23/02/2011 8:02 AM Long 10.05 1:16:16 7 7 Overcast Paisley Loop
24/02/2011 12:28 PM Hill 5.66 46:06 7 7 Sunny Bellahouston Park
27/02/2011 9:33 AM Long 31.26 5:29:15 9 9 Sunny whw run
      206.24 29:35:15