return to John's blog

Summary of runs in February 2009

 

Date Route Distance Time Pace
01-Feb Liverpool 7.13 miles 56:08 07:52 /mile
02-Feb Club Run 8.72 miles 1:15:04 08:36 /mile
03-Feb Clydebank Canal 6.01 miles 43:47 07:17 /mile
04-Feb Club Run 8.81 miles 1:07:07 07:37 /mile
06-Feb Cycle Track 8.02 miles 58:27 07:17 /mile
08-Feb Wigtown 5.41 miles 42:04 07:46 /mile
09-Feb Club Run 8.60 miles 1:09:55 08:07 /mile
10-Feb Clydebank Canal 7.03 miles 52:29 07:27 /mile
11-Feb Club Run 13.82 miles 1:57:16 08:29 /mile
12-Feb Robertson's Hill 6.07 miles 49:21 08:07 /mile
13-Feb Glennifer Braes 20.01 miles 3:13:56 09:41 /mile
15-Feb Dykebar 6.52 miles 51:00 07:49 /mile
16-Feb Club Run 8.66 miles 1:08:10 07:52 /mile
17-Feb Clydebank Canal 6.03 miles 45:02 07:28 /mile
19-Feb Fitness Test 3 miles 25:00 08:20 /mile
20-Feb Paisley Loop 11.50 miles 1:30:45 07:53 /mile
21-Feb Mossvale 8.30 miles 1:03:24 07:38 /mile
22-Feb Brodie Park 3.04 miles 26:39 08:45 /mile
23-Feb Club Run 9.60 miles 1:13:54 07:41 /mile
24-Feb Clydebank Canal 6.05 miles 45:21 07:29 /mile
25-Feb Club Run 9.91 miles 1:10:23 07:06 /mile
27-Feb Brodie Park 5.50 miles 45:08 08:12 /mile
  TOTALS 177.74 miles 23:50:20