return to John's blog

Summary of runs in February 2007

Date

Route

Distance Time
02-Feb Braes 17.50 miles 02:29:09
05-Feb Club Run 9 miles 1:15:00
06-Feb Brodie Park 5.50 miles 41:01
07-Feb Dykebar 7 miles 48:38
09-Feb Braes 18 miles 2:32:18
12-Feb Club Run 9 miles 1:15:00
14-Feb Brodie Park 5.50 miles 40:26
15-Feb Canal 5 miles 33:36
16-Feb Braes 20 miles 02:53:25
19-Feb Club Run 9 miles 1:15:00
20-Feb Brodie Park 5.50 miles 40:37
21-Feb Other 5 miles 38:00
24-Feb whw 32.50 miles 06:42:10
26-Feb Club Run 9 miles 01:15:00
27-Feb Brodie Park 5.50 miles 46:33
28-Feb Dykebar 7 miles 50:13
Total for February 170miles 25:16:06