return to John's blog

Summary of runs in December 2010

 

  

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
01/12/2010 7:36 AM Easy 6.11 53:07 8 8 Snow To Bellahouston Leisure Centre
02/12/2010 3:30 PM Easy 7.34 1:00:33 7 7 Snow Run home from work
03/12/2010 7:48 AM Easy 5.51 45:20 6 6 Snow To work
05/12/2010 7:17 AM Long 17.64 4:25:33 8 8 Snow Kilpatricks
07/12/2010 12:24 PM Long 10.22 1:21:36 8 8 Snow Cycle Track
08/12/2010 2:32 PM Easy 6.04 50:16 7 7 Snow Run home from work
09/12/2010 8:02 AM Easy 6.09 49:57 6 6 Snow To work
10/12/2010 3:25 PM Easy 5.33 41:56 7 7 Snow From Craigton to home
12/12/2010 7:28 AM Long 10.82 1:45:07 7 7 Partly Cloudy Gleniffer Braes
13/12/2010 7:15 PM Fartlek 9.21 1:11:43 8 8 Partly Cloudy Club Run
15/12/2010 12:03 PM Tempo 6.54 47:24 7 7 Partly Cloudy Pollok Park Loop
16/12/2010 12:26 PM Easy 6.37 51:34 6 6 Sunny Pollok Park Loop
17/12/2010 12:12 PM Easy 7.16 54:17 6 6 Partly Cloudy Pollok Park Loop
19/12/2010 8:03 AM Long 10.17 1:20:55 7 7 Snow Cycle Track
20/12/2010 3:50 PM Easy 9.13 1:13:42 6 6 Snow From Bellahouston to home
21/12/2010 8:00 AM Easy 6.14 49:24 6 6 Snow To work
22/12/2010 12:29 PM Tempo 8.02 59:30 7 7 Snow Run home from work
23/12/2010 7:58 AM Easy 6.18 48:53 6 6 Snow To work
26/12/2010 11:19 AM Easy 6.54 50:26 6 6 Snow Paisley Loop
27/12/2010 1:32 PM Race 5.99 58:40 9 9 Snow Marshall Moor
29/12/2010 10:14 AM Long 23.96 4:05:06 8 8 Snow whw run
31/12/2010 1:59 PM Race 10.56 1:12:37 9 9 Overcast Donald Crawford Cup
      191.07 28:37:35