return to John's blog

Summary of runs in December 2006

Date Route Distance Time
01-Dec Braes 14 miles 02:02:53
04-Dec Club Run 9 miles 01:15:00
05-Dec Brodie Park 5.50 miles 42:53
07-Dec Dykebar 7 miles 49:58
08-Dec Braes 14 miles 02:04:11
11-Dec Club Run 9 miles 01:15:00
12-Dec Brodie Park 5.50 miles 45:35
14-Dec Paisley Canal 5 miles 35:50
16-Dec WHW 20 miles 03:44:24
18-Dec Club Run 9 miles 01:15:00
19-Dec Brodie Park 5.50 miles 42:18
21-Dec Gleniffer 5 miles 34:55
23-Dec WHW 20 miles 03:17:00
26-Dec Club Run 4 miles 31:00
28-Dec Cycle Track2 10 miles 01:10:54
31-Dec Race 11 miles 01:14:44
Total for December 153.5 miles 22:01:35