return to John's blog

Summary of runs in August 2013

   

 

Date TimeOfDay SubType Distance Duration AvgHR Quality Effort Weather Course
01/08/2013 6:26 AM Hill 5.81 1:09:12 124 5 5 Sunny Hewitson run
02/08/2013 2:54 AM Easy 5.29 39:22 140 5 5 Sunny Paisley Canal
04/08/2013 8:37 AM Long 18.91 7:07:58 124 8 8 Partly Cloudy Munro Run
06/08/2013 3:51 PM Easy 6.51 48:45 142 6 6 Sunny Paisley Loop
07/08/2013 4:33 PM Hill 7.45 2:07:12 132 7 7 Sunny Ben Lomond
08/08/2013 12:55 PM Hill 5.24 39:49 141 6 6 Sunny St Bernard's route
10/08/2013 7:04 AM Long 10.90 2:00:45 123 6 6 Sunny Gleniffer Braes
11/08/2013 12:58 PM Long 16.59 2:30:08 138 7 7 Sunny Gleniffer Braes
12/08/2013 3:18 AM Easy 6.50 53:04 130 5 5 Sunny From work
14/08/2013 5:26 AM Hill 7.45 1:59:50 131 7 7 Rain Ben Lomond
15/08/2013 12:35 AM Easy 6.18 51:24 129 5 5 Overcast Pollok Park Loop
17/08/2013 7:00 AM Long 10.81 1:47:05 130 6 6 Rain Gleniffer Braes
18/08/2013 7:37 AM Long 18.42 3:08:30 132 7 7 Sunny Gleniffer Braes
19/08/2013 3:48 AM Easy 8.06 1:07:27 128 5 5 Sunny From
21/08/2013 6:31 PM Hill 7.44 2:35:09 110 6 6 Sunny Ben Lomond
22/08/2013 3:42 PM Easy 5.37 44:15 129 5 5 Sunny From work
24/08/2013 6:59 AM Long 10.80 1:40:07 133 6 6 Sunny Gleniffer Braes
25/08/2013 9:35 AM Long 25.17 4:58:58 125 8 8 Sunny whw run
26/08/2013 4:04 AM Easy 8.18 1:09:03 126 5 5 Sunny Paisley Loop
28/08/2013 6:38 PM Hill 7.45 1:45:05 142 8 8 Sunny Ben Lomond
29/08/2013 12:31 PM Easy 5.79 45:26 127 5 5 Sunny Pollok Park Loop
31/08/2013 7:05 AM Long 10.81 1:57:04 116 6 6 Sunny Gleniffer Braes
      215.13 18:25:38