return to John's blog

Summary of runs in August 2008

 

Date Route Distance Time Pace
01-Aug Johnstone Hill 16 miles 01:58:51 07:25 /mile
04-Aug Cycle Track 9.50 miles 01:10:00 07:22 /mile
05-Aug Paisley Loop 6.50 miles 47:43 07:20 /mile
06-Aug Cycle Track 8 miles 57:21 07:10 /mile
07-Aug Elderslie Loop 8 miles 59:32 07:26 /mile
09-Aug Johnstone Hill 18 miles 02:15:17 07:30 /mile
11-Aug Oban 10 miles 01:12:50 07:17 /mile
12-Aug Oban 6 miles 46:49 07:48 /mile
13-Aug Cycle Track 10 miles 01:09:39 06:57 /mile
14-Aug Elderslie Loop 6 miles 45:18 07:33 /mile
15-Aug Johnstone Hill 20 miles 02:27:26 07:22 /mile
18-Aug Club Run 9.50 miles 01:10:00 07:22 /mile
19-Aug Paisley Loop 6.50 miles 48:16 07:25 /mile
20-Aug Race 10k 8.50 miles 56:00 06:35 /mile
21-Aug Elderslie Loop 8 miles 58:38 07:19 /mile
22-Aug Johnstone Hill 10.50 miles 01:16:38 07:17 /mile
25-Aug Club Run 9.50 miles 01:11:03 07:28 /mile
26-Aug Paisley Loop 6.50 miles 49:53 07:40 /mile
27-Aug Cycle Track 10 miles 01:11:28 07:08 /mile
28-Aug Elderslie Loop 6 miles 47:13 07:52 /mile
29-Aug Johnstone Hill 20 miles 02:29:48 07:29 /mile
  TOTALS 213 miles 26:09:43