return to John's blog

Summary of runs in April 2013

   

 

 

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
01/04/2013 10:46 AM Long 10.48 2:13:19 6 6 Partly Cloudy whw run
03/04/2013 7:59 AM Tempo 9.07 1:04:52 8 8 Partly Cloudy Marsden Canal
04/04/2013 8:31 AM Easy 5.42 50:04 5 5 Overcast Marston Water Park
06/04/2013 6:40 AM Long 9.06 1:23:49 6 6 Sunny Gleniffer Braes
07/04/2013 7:01 AM Long 16.66 2:34:04 7 7 Partly Cloudy Gleniffer Braes
08/04/2013 7:15 PM Fartlek 10.57 1:21:30 8 8 Partly Cloudy Club Run
10/04/2013 12:40 PM Tempo 9.13 1:05:08 8 8 Overcast Pollok Golf Course Loop
11/04/2013 7:34 AM Hill 5.14 40:40 7 7 Overcast Robertson Car Park
13/04/2013 6:46 AM Long 11.06 1:40:53 7 7 Overcast Gleniffer Braes
14/04/2013 6:46 AM Long 19.35 3:16:48 7 7 Rain whw run
15/04/2013 7:12 PM Fartlek 8.60 1:09:15 8 8 Partly Cloudy Club Run
17/04/2013 12:29 PM Tempo 7.48 55:32 7 7 Rain Pollok Park Loop
19/04/2013 12:19 AM Easy 5.42 44:54 5 5 Sunny Pollok Park Loop
21/04/2013 7:31 AM Long 8.63 1:26:54 6 6 Rain Gleniffer Braes
23/04/2013 12:22 PM Easy 5.43 43:58 5 5 Overcast Pollok Park Loop
25/04/2013 6:48 AM Hill 4.37 41:06 5 5 Overcast Brodie Park
27/04/2013 6:00 AM Race 52.87 10:05:59 9 9 Sunny Highland Fling
30/04/2013 12:25 AM Easy 5.57 45:15 5 5 Sunny Pollok Park Loop
      204.31 32:44:00