return to John's blog

Summary of runs in April 2010

Date TimeOfDay SubType Distance Duration Quality Effort Weather Course
01/04/2010 12:08 PM Easy 5.49 41:39 6 6 Sunny Pollok Park Loop
03/04/2010 6:43 AM Long 18.43 2:58:57 8 8 Overcast Gleniffer Braes
04/04/2010 11:14 AM Easy 6.05 49:04 6 6 Partly Cloudy Paisley Loop
05/04/2010 9:25 AM Fartlek 10.45 1:19:27 8 8 Rain Cycle Track
06/04/2010 4:20 PM Easy 7.34 58:41 6 6 Rain From Bellahouston Leisure Centre to home
07/04/2010 8:04 AM Easy 5.97 48:57 5 5 Partly Cloudy To work
07/04/2010 7:15 PM Tempo 9.93 1:11:22 8 8 Sunny Club Run
08/04/2010 3:49 PM Easy 7.37 59:22 6 6 Sunny From Bellahouston Leisure Centre to home
09/04/2010 8:03 AM Easy 5.81 47:00 5 5 Sunny To work
11/04/2010 8:41 AM Long 19.08 2:58:11 8 8 Sunny whw run
12/04/2010 7:15 PM Fartlek 9.39 1:15:19 8 8 Sunny Club Run
13/04/2010 4:27 PM Easy 6.53 51:48 6 6 Sunny Paisley Loop
14/04/2010 7:17 PM Tempo 9.39 1:08:48 8 8 Sunny Club Run
16/04/2010 11:52 AM Easy 5.11 38:02 6 6 Sunny From L Primary School
18/04/2010 7:29 AM Long 10.81 1:46:13 7 7 Sunny Gleniffer Braes
19/04/2010 12:13 PM Easy 5.55 42:33 6 6 Sunny Pollok Park Loop
21/04/2010 6:08 AM Easy 5.48 49:25 5 5 Sunny Brodie Park
24/04/2010 6:00 AM Race 52.97 10:14:10 9 9 Sunny Highland Fling
28/04/2010 4:28 PM Easy 5.29 42:18 5 5 Sunny Paisley Canal
30/04/2010 4:24 PM Easy 5.06 39:45 5 5 Sunny Gleniffer Loop
      211.5 32:21:03