return to John's blog

Summary of runs in April 2008

Date Route Distance Time Pace
01-Apr Dykebar 5.50 miles 43:03 07:49 /mile
02-Apr Cycle Track2 6 miles 47:56 07:59 /mile
03-Apr Local roads 6 miles 46:44 07:47 /mile
04-Apr Paisley Loop 9 miles 01:04:18 07:08 /mile
07-Apr Braes 18 miles 02:45:04 09:10 /mile
08-Apr Wigtown 12 miles 01:26:52 07:14 /mile
09-Apr Wigtown 10 miles 01:13:10 07:19 /mile
10-Apr Wigtown 5 miles 39:50 07:58 /mile
11-Apr Glennifer Run 5 miles 35:49 07:09 /mile
13-Apr Club Race 7 miles 45:06 06:26 /mile
14-Apr Club Run 9 miles 01:11:00 07:53 /mile
15-Apr Paisley Loop 6 miles 41:53 06:58 /mile
16-Apr Cycle Track2 10 miles 01:10:13 07:01 /mile
17-Apr Paisley Canal 5 miles 37:04 07:24 /mile
18-Apr Braes 12 miles 02:03:36 10:18 /mile
21-Apr Cycle Track2 6 miles 45:35 07:35 /mile
23-Apr Brodie Park 6 miles 54:24 09:04 /mile
26-Apr Highland Fling 53 miles 09:44:41 11:01 /mile
29-Apr Local 4 miles 31:23 07:50 /mile
30-Apr Cycle Track2 6 miles 44:45 07:27 /mile
  TOTALS 200.5 miles 29:12:36