return to John's blog

Summary of runs in Apr 2007

Date Route Distance Time Pace
02-Apr Club Run 9 miles 01:15:00 08:20 /mile
03-Apr Brodie Park 5.50 miles 41:39 07:34 /mile
04-Apr Cycle Track2 8 miles 53:19 06:39 /mile
06-Apr Braes 18 miles 02:32:14 08:27 /mile
09-Apr Club Run 9 miles 01:15:00 08:20 /mile
10-Apr Brodie Park 5.50 miles 40:53 07:26 /mile
11-Apr Cycle Track2 10 miles 01:08:09 06:48 /mile
13-Apr whw 24 miles 03:41:50 09:14 /mile
16-Apr Club Run 9 miles 01:15:00 08:20 /mile
18-Apr Muirshiel Park 20 miles 02:39:25 07:58 /mile
19-Apr Paisley Canal 5 miles 36:50 07:22 /mile
20-Apr Brodie Park 5.50 miles 40:47 07:24 /mile
23-Apr Brodie Park 5.50 miles 42:00 07:38 /mile
24-Apr Gleniffer 5 miles 36:32 07:18 /mile
28-Apr Highland Fling 53 miles 10:36:10 12:00 /mile
30-Apr Club Run 9 miles 01:15:00 08:20 /mile

Total

201miles 30:29:48