return to John's blog

return to whw race menu

THE WEST HIGHLAND WAY RACE

Saturday 23 June 2007 - 95mile race from Milngavie to Fort William

FULL RESULTS - ALL SPLITS AND POSITIONS with extra column!!

Blue column - position for that split 

yellow column - overall position

 

Pos Name Row Pos Derry Split   Pos Auch Split   Pos BoO Split   Pos Kings Split   Pos Kinloch Split   Pos Lund Split   Pos FW Split   Pos
1 Davis Adrian 4:39 6 08:00 3:21 1 3 09:15 1:15 6 3 10:42 1:27 3 2 12:42 2:00 1 1 14:25 1:43 2 1 15:58 1:33 4 1 17:04:13 01:06 1 1
2 Colquhoun Lucy 4:38 4 08:00 3:22 2 2 09:15 1:15 7 2 10:38 1:23 2 1 12:52 2:14 2 2 14:35 1:43 3 2 16:05 1:30 3 2 17:16:20 01:11 2 2
3 Walsh Mark 4:34 2 08:00 3:26 3 1 09:15 1:15 8 1 10:49 1:34 4 3 13:04 2:15 3 3 14:56 1:52 5 3 16:25 1:29 2 3 17:39:33 01:14 3 3
4 McLennan Norman 4:28 1 08:08 3:40 7 5 09:22 1:14 5 5 11:02 1:40 6 4 13:27 2:25 4 4 15:42 2:15 10 4 17:36 1:54 10 4 18:58:40 01:22 7 4
5 Smalls Allen 4:47 7 08:33 3:46 13 7 09:49 1:16 11 7 11:23 1:34 5 6 13:55 2:32 7 6 16:00 2:05 6 5 17:46 1:46 5 5 19:26:58 01:40 20 5
6 Cunningham Richard 4:53 10 08:33 3:40 8 8 09:39 1:06 3 6 11:26 1:47 8 7 14:13 2:47 15 8 16:03 1:50 4 6 17:57 1:54 9 6 19:46:42 01:49 26 6
7 Cairns George 4:57 12 08:39 3:42 9 11 09:55 1:16 10 8 11:47 1:52 11 9 14:23 2:36 8 9 16:35 2:12 9 8 18:47 2:12 25 8 20:08:50 01:21 6 7
8 McEwan Murdo 4:57 13 08:40 3:43 10 12 10:11 1:31 23 12 12:13 2:02 17 12 14:40 2:27 6 10 17:01 2:21 14 9 18:53 1:52 7 9 20:12:00 01:19 5 8
9 Sheridan Joe 4:34 3 08:02 3:28 4 4 09:17 1:15 9 4 11:06 1:49 9 5 13:48 2:42 10 5 16:20 2:32 21 7 18:24 2:04 20 7 20:20:28 01:56 33 9
10 Hutt Colin 4:58 17 08:44 3:46 12 15 10:03 1:19 12 11 11:54 1:51 10 10 14:43 2:49 18 11 17:12 2:29 18 11 19:26 2:14 26 10 21:03:49 01:37 18 10
11 Beattie Ian 5:05 20 09:12 4:07 29 21 10:38 1:26 15 19 12:35 1:57 14 14 15:22 2:47 16 14 17:40 2:18 12 13 19:37 1:57 13 11 21:11:38 01:34 14 11
12 Pryce Carl 4:57 14 08:36 3:39 6 10 09:58 1:22 14 10 11:43 1:45 7 8 14:08 2:25 5 7 17:10 3:02 43 10 19:48 2:38 42 13 21:21:17 01:33 12 12
13 Ridgeway Iain 4:49 8 08:27 3:38 5 6 09:57 1:30 20 9 12:02 2:05 19 11 14:54 2:52 23 12 17:35 2:41 28 12 19:42 2:07 22 12 21:26:30 01:44 22 13
14 Cant Stephen  5:13 26 09:13 4:00 23 22 10:44 1:31 22 20 12:45 2:01 16 18 15:38 2:53 24 16 18:12 2:34 23 14 20:14 2:02 18 14 21:51:45 01:37 17 14
15 Rooney Ben 5:27 33 09:27 4:00 21 26 10:58 1:31 24 28 13:11 2:13 25 25 16:06 2:55 27 23 18:32 2:26 15 19 20:35 2:03 19 17 21:52:48 01:17 4 15
16 Kerr Hugh 5:09 24 09:33 4:24 42 30 10:47 1:14 4 24 13:04 2:17 29 24 16:45 3:41 66 31 18:27 1:42 1 18 20:44 2:17 28 21 22:06:49 01:22 8 16
17 Morgan Brenan 5:35 42 09:34 3:59 20 33 11:07 1:33 30 30 13:14 2:07 20 27 16:05 2:51 22 22 18:35 2:30 19 20 20:32 1:57 15 16 22:07:50 01:35 16 17
18 Kuz Lynne 5:24 29 09:34 4:10 31 31 12:09 2:35 96 55 13:15 1:06 1 28 15:56 2:41 9 19 18:37 2:41 29 21 20:39 2:02 17 19 22:10:45 01:31 10 18
19 Young Jody 4:38 5 08:34 3:56 17 9 10:29 1:55 66 14 12:46 2:17 31 19 15:36 2:50 20 15 18:15 2:39 27 15 20:38 2:23 33 18 22:12:10 01:34 13 19
20 Duggan Peter 5:40 44 09:24 3:44 11 25 10:45 1:21 13 22 12:46 2:01 15 20 16:26 3:40 65 28 18:44 2:18 13 24 20:44 2:00 16 22 22:15:50 01:31 11 20
21 Collins Mark 4:57 15 09:01 4:04 28 17 10:34 1:33 27 16 12:42 2:08 22 17 15:48 3:06 38 18 18:26 2:38 25 17 20:21 1:55 11 15 22:16:20 01:55 30 21
22 Bowman Gus 5:40 46 10:02 4:22 40 44 11:41 1:39 42 43 13:59 2:18 32 37 16:48 2:49 19 34 18:57 2:09 8 27 20:48 1:51 6 23 22:26:57 01:38 19 22
23 Venables David 5:35 43 09:36 4:01 25 35 11:20 1:44 49 35 13:57 2:37 55 36 16:54 2:57 29 35 19:02 2:08 7 29 20:59 1:57 12 24 22:34:30 01:35 15 23
24 Bell Rosie 5:31 38 09:29 3:58 19 29 10:56 1:27 16 27 13:13 2:17 30 26 15:58 2:45 13 20 18:40 2:42 30 22 21:01 2:21 30 25 22:42:53 01:41 21 24
25 Kynaston John 5:01 18 09:02 4:01 24 18 10:36 1:34 32 17 12:32 1:56 13 13 15:21 2:49 17 13 18:18 2:57 37 16 20:40 2:22 31 20 22:45:19 02:05 36 25
26 Rae Ian 5:27 34 09:29 4:02 26 28 10:56 1:27 17 26 13:17 2:21 40 29 16:11 2:54 26 25 18:57 2:46 32 26 21:04 2:07 23 27 22:53:23 01:49 25 26
27 King Steven 5:24 30 09:34 4:10 32 32 11:14 1:40 43 33 13:28 2:14 28 30 16:28 3:00 35 29 19:00 2:32 22 28 21:06 2:06 21 28 22:54:00 01:48 23 27
28 Hepburn Tommy 5:41 51 10:16 4:35 51 46 11:55 1:39 39 46 14:13 2:18 35 41 17:31 3:18 47 46 19:48 2:17 11 35 21:41 1:53 8 32 23:11:10 01:30 9 28
29 Hughes Keith 5:22 28 09:40 4:18 36 36 11:31 1:51 59 37 13:45 2:14 27 33 16:45 3:00 36 32 19:15 2:30 20 30 21:23 2:08 24 30 23:12:12 01:49 24 29
30 Cabrelli Nom 5:46 59 10:00 4:14 34 43 11:41 1:41 44 42 13:54 2:13 26 35 16:45 2:51 21 33 19:22 2:37 24 32 21:19 1:57 14 29 23:14:28 01:55 31 30
31 Stephenson Olly 4:57 16 08:44 3:47 14 14 10:17 1:33 29 13 12:37 2:20 38 15 15:59 3:22 55 21 18:44 2:45 31 23 21:02 2:18 29 26 23:22:59 02:20 44 31
32 Harcus Graham 5:18 27 09:22 4:04 27 24 10:54 1:32 26 25 12:58 2:04 18 22 15:44 2:46 14 17 18:45 3:01 42 25 21:27 2:42 44 31 23:35:59 02:08 42 32
33 Nicholson David 5:06 21 09:04 3:58 18 19 10:38 1:34 31 18 13:01 2:23 44 23 16:11 3:10 43 26 19:18 3:07 44 31 21:45 2:27 35 33 23:52:25 02:07 41 33
34 Stott Adrian 5:31 39 10:03 4:32 48 44 11:40 1:37 37 41 14:06 2:26 44 39 17:19 3:13 44 40 19:57 2:38 26 36 22:11 2:14 27 35 24:22:29 02:11 43 34
35 Scott Aileen 5:25 32 09:45 4:20 37 37 11:19 1:34 33 34 13:40 2:21 39 32 16:37 2:57 30 30 19:26 2:49 33 33 22:03 2:37 41 34 24:29:16 02:26 50 35
36 Makin Tim 5:06 22 08:58 3:52 16 16 10:30 1:32 25 15 12:38 2:08 21 16 16:08 3:30 60 24 19:43 3:35 58 34 22:34 2:51 48 37 24:40:00 02:06 39 36
37 Hughes Malcolm 5:41 52 10:16 4:35 52 47 11:55 1:39 40 47 14:13 2:18 36 42 17:31 3:18 48 47 19:59 2:28 17 37 22:22 2:23 32 36 24:51:00 02:29 53 37
38 Hamilton Mark 5:54 71 10:32 4:38 54 57 12:02 1:30 21 51 14:29 2:27 47 51 18:06 3:37 62 55 20:32 2:26 16 41 23:03 2:31 38 41 24:54:27 01:51 29 38
39 Groark Jim 5:31 40 10:46 5:15 81 66 12:14 1:28 19 59 14:32 2:18 33 52 17:38 3:06 39 50 20:46 3:08 46 46 23:16 2:30 37 44 25:06:42 01:50 28 39
40 Chambers Mark 5:53 66 10:41 4:48 61 63 12:30 1:49 55 63 14:26 1:56 12 50 17:24 2:58 33 44 20:34 3:10 47 43 22:58 2:24 34 40 25:20:32 02:22 46 40
41 Thomson Ellen 5:53 66 10:20 4:27 47 52 11:55 1:35 35 49 14:03 2:08 23 38 17:15 3:12 44 39 20:14 2:59 40 39 22:44 2:30 36 39 25:32:10 02:48 65 41
42 Burgess David 5:50 61 10:29 4:39 55 55 12:03 1:34 34 52 14:21 2:18 34 47 17:28 3:07 40 44 20:25 2:57 39 40 23:06 2:41 43 42 25:44:36 02:38 56 42
43 Thistlethwaite Tony 5:38 44 10:22 4:44 58 53 11:55 1:33 28 50 14:40 2:45 66 56 17:33 2:53 25 48 21:00 3:27 55 49 23:42 2:42 46 47 25:47:59 02:05 38 43
44 McClymont Graeme 5:51 63 10:17 4:26 44 51 11:09 0:52 2 32 14:25 3:16 89 49 17:21 2:56 28 42 20:35 3:14 50 44 23:06 2:31 39 44 25:48:31 02:42 60 44
44 Gaffney Jim 5:51 62 10:17 4:26 43 50 11:09 0:52 1 31 14:25 3:16 88 48 17:22 2:57 31 43 20:34 3:12 48 42 23:06 2:32 40 43 25:48:31 02:42 61 44
46 Stout Russell 5:12 25 09:35 4:23 41 34 11:30 1:55 68 36 13:53 2:23 43 34 17:19 3:26 58 41 20:46 3:27 54 44 23:33 2:47 47 46 25:59:40 02:26 52 46
47 Kay Alan 5:42 55 10:17 4:35 50 49 12:05 1:48 51 53 14:33 2:28 48 53 17:53 3:20 53 52 20:50 2:57 36 48 23:54 3:04 52 49 26:01:00 02:07 40 47
48 Brown Rick 5:43 57 10:42 4:59 71 65 12:39 1:57 75 66 15:09 2:30 51 60 18:16 3:07 41 58 21:13 2:57 38 50 24:08 2:55 50 51 26:13:56 02:05 37 48
49 Rennie Fiona 6:15 87 11:16 5:01 75 80 13:08 1:52 61 76 15:27 2:19 37 66 18:46 3:19 52 63 21:37 2:51 34 55 24:19 2:42 44 52 26:14:48 01:55 32 49
50 McCormick Michelle 5:53 68 10:27 4:34 49 54 12:09 1:42 47 56 14:37 2:28 49 55 17:55 3:18 50 53 21:16 3:21 52 52 24:32 3:16 55 53 26:21:59 01:49 27 50
51 Young Alan 5:34 41 10:00 4:26 44 42 11:43 1:43 48 44 14:18 2:35 53 46 17:47 3:29 59 51 20:50 3:03 44 47 23:44 2:54 49 48 26:31:18 02:47 64 51
52 King John 6:08 79 11:09 5:01 74 81 12:58 1:49 54 71 15:33 2:35 54 66 18:40 3:07 42 61 21:33 2:53 35 54 24:43 3:10 54 54 27:01:51 02:18 44 52
53 McCusker Charles 5:48 60 10:32 4:44 57 56 12:14 1:42 46 58 14:35 2:21 41 54 17:56 3:21 54 54 21:16 3:20 51 53 22:43 1:27 1 38 27:05:42 04:22 76 53
54 Bispham Jim 6:04 75 10:55 4:51 64 69 12:50 1:55 69 68 15:16 2:26 46 64 18:41 3:25 57 62 21:53 3:12 49 58 25:02 3:09 53 56 27:28:34 02:26 51 54
55 Tipping Philip 5:41 53 10:16 4:35 53 48 11:55 1:39 41 48 14:17 2:22 42 44 17:35 3:18 49 49 21:50 4:15 72 57 24:52 3:02 51 55 27:32:49 02:40 58 55
56 Matthews Gareth 5:40 47 10:34 4:54 66 58 12:11 1:37 38 57 14:57 2:46 68 57 18:14 3:17 46 57 21:47 3:33 57 56 25:34 3:47 62 58 28:08:15 02:34 55 56
57 Hughes Chris 5:51 64 10:36 4:45 59 62 12:28 1:52 62 62 15:07 2:39 57 58 18:31 3:24 56 60 22:00 3:29 56 59 25:29 3:29 57 57 28:19:23 02:50 66 57
58 MacRitchie Neil 5:52 65 10:35 4:43 56 61 12:36 2:01 79 66 15:23 2:47 69 65 18:55 3:32 61 64 22:17 3:22 53 62 26:05 3:48 63 61 28:30:18 02:25 49 58
59 Scott William 6:04 76 11:16 5:12 80 79 13:10 1:54 65 81 15:47 2:37 56 69 19:57 4:10 76 71 23:37 3:40 62 65 27:07 3:30 58 64 29:31:35 02:24 47 59
60 Lynch Rhona 5:53 69 10:41 4:48 62 64 12:30 1:49 56 64 15:14 2:44 63 63 19:35 4:21 80 66 23:30 3:55 68 64 27:07 3:37 60 63 29:51:49 02:44 63 60
61 Grigor Sarah 5:53 69 10:44 4:51 63 66 12:35 1:51 60 65 15:09 2:34 52 59 18:58 3:49 69 65 22:33 3:35 59 63 26:11 3:38 61 62 30:16:40 04:05 75 61
62 Mason Mike 6:59 100 11:52 4:53 65 82 13:50 1:58 76 82 16:54 3:04 78 85 20:48 3:54 71 78 24:56 4:08 71 74 28:21 3:25 56 69 30:22:23 02:01 35 62
63 Colquhoun Shirley 6:21 91 11:08 4:47 60 76 13:04 1:56 69 75 16:00 2:56 75 71 20:20 4:20 79 72 23:58 3:38 60 66 27:29 3:31 59 65 30:27:19 02:58 69 63
64 Wilson Tom 5:42 56 11:08 5:26 86 75 13:04 1:56 71 74 16:11 3:07 81 76 19:55 3:44 66 69 24:01 4:06 69 66 28:21 4:20 74 66 31:21:30 03:00 71 64
65 Baird Eric 6:06 78 11:38 5:32 91 83 13:35 1:57 74 83 16:42 3:07 80 82 21:49 5:07 87 86 25:27 3:38 61 79 29:35 4:08 71 76 31:35:54 02:00 34 65
66 Lill Toby 6:18 89 11:24 5:06 79 85 13:20 1:56 72 85 16:31 3:11 87 78 20:36 4:05 72 76 24:30 3:54 66 69 28:58 4:28 76 71 31:38:24 02:40 57 66
66 Thompson Tomo 6:18 88 11:24 5:06 78 84 13:20 1:56 72 84 16:31 3:11 86 77 20:37 4:06 75 77 24:30 3:53 66 71 28:57 4:27 75 69 31:38:24 02:41 59 66
68 Vernon John 6:37 94 12:04 5:27 87 86 14:13 2:09 84 86 16:56 2:43 62 87 21:15 4:19 77 83 24:55 3:40 63 72 29:03 4:08 72 72 31:47:37 02:44 62 68
69 Morley Stephen 6:14 85 11:34 5:20 83 88 13:25 1:51 58 88 16:07 2:42 61 75 19:46 3:39 64 68 24:27 4:41 79 69 28:21 3:54 64 68 32:05:50 03:44 72 69
69 Morley Derek 6:14 86 11:34 5:20 82 87 13:25 1:51 57 87 16:07 2:42 60 74 19:45 3:38 63 66 24:27 4:42 80 68 28:21 3:54 65 66 32:05:50 03:44 74 69
71 Cole Andy 6:09 80 11:06 4:57 69 74 12:54 1:48 50 69 16:01 3:07 79 72 20:20 4:19 78 72 24:55 4:35 76 72 29:31 4:36 77 75 32:27:30 02:56 68 71
72 Vann Jon 6:10 81 11:40 5:30 90 90 13:46 2:06 83 90 16:37 2:51 71 81 21:01 4:24 82 81 25:30 4:29 74 80 29:29 3:59 68 74 32:28:01 02:59 69 72
72 Waterman David 6:12 83 11:40 5:28 89 89 13:50 2:10 85 89 16:36 2:46 69 79 21:00 4:24 81 80 25:19 4:19 72 78 29:25 4:06 69 72 32:28:01 03:03 72 72
74 Hay David 6:13 84 11:34 5:21 84 91 13:33 1:59 77 91 16:43 3:10 84 83 20:35 3:52 69 75 25:12 4:37 77 76 30:19 5:07 79 78 32:44:14 02:25 48 74
75 Kassyk Mark  6:41 97 12:15 5:34 93 92 14:37 2:22 90 92 17:57 3:20 90 90 22:03 4:06 74 87 25:59 3:56 69 81 30:19 4:20 72 79 32:48:35 02:29 54 75
76 Hahn Soren 5:44 58 10:48 5:04 76 68 12:54 2:06 82 69 15:47 2:53 72 68 20:31 4:44 86 74 25:11 4:40 78 75 30:09 4:58 78 77 32:57:40 02:48 66 76
  Watson Tom 5:40 50 10:34 4:54 69 60 12:27 1:53 64 61 15:11 2:44 65 62 18:16 3:05 37 59 22:01 3:45 64 61 25:57 3:56 66 60   ####    
  Watson Richard 5:40 49 10:34 4:54 68 59 12:27 1:53 63 60 15:11 2:44 64 61 18:09 2:58 34 56 22:01 3:52 65 60 25:55 3:54 66 59   ####    
  MacPherson Alyson 5:40 48 09:57 4:17 35 41 11:38 1:41 44 40 14:07 2:29 50 40 17:05 2:58 32 38 20:05 3:00 41 38 24:08 4:03 69 50   ####    
  Stockham Jacqui 6:10 82 11:37 5:27 88 94 13:52 2:15 88 94 16:36 2:44 66 80 21:15 4:39 85 82 26:17 5:02 82 82   ###       00:00    
  Steele Jon 6:59 101 11:52 4:53 66 93 13:46 1:54 66 93 16:54 3:08 82 86 20:48 3:54 72 79 25:18 4:30 75 77   ###       00:00    
  McIntosh Brian 5:06 23 09:16 4:10 33 23 10:44 1:28 18 21 12:57 2:13 24 21 16:16 3:19 51 27 21:15 4:59 81 51   ###       00:00    
  Fraser Garry 5:57 74 11:30 5:33 92 78 13:52 2:22 89 80 17:01 3:09 83 88 21:30 4:29 83 85   ###       0:00       00:00    
  Brereton Kevin 5:57 72 10:57 5:00 72 69 13:23 2:26 94 77 16:49 3:26 91 84 21:26 4:37 84 84   ###       0:00       00:00    
  Barnes Mark 6:05 77 11:04 4:59 72 72 13:04 2:00 78 72 16:04 3:00 77 72 19:49 3:45 68 69   ###       0:00       00:00    
  McCuaig Ian 5:27 35 09:48 4:21 38 38 11:37 1:49 52 38 14:17 2:40 58 43 17:01 2:44 11 36   ###       0:00       00:00    
  McCuaig Rachel 5:27 36 09:48 4:21 39 39 11:37 1:49 53 39 14:17 2:40 59 44 17:01 2:44 12 37   ###       0:00       00:00    
  Turnbull Mags 6:39 96 12:25 5:46 95 96 14:47 2:22 91 96 17:58 3:11 85 91   ####       0:00       0:00       00:00    
  Ruxton David 6:29 92 12:33 6:04 98 95 14:46 2:13 86 95 17:40 2:54 74 89   ####       0:00       0:00       00:00    
  Clark Steve 5:54 72 10:59 5:05 77 71 13:01 2:02 81 72 15:58 2:57 76 69   ####       0:00       0:00       00:00    
  Grant Eryk 4:52 9 08:44 3:52 15 13 10:46 2:02 80 23 13:38 2:52 72 31   ####       0:00       0:00       00:00    
  Bamford Julian 6:38 95 12:34 5:56 97 98 15:00 2:26 93 98   ###       0:00       0:00       0:00       00:00    
  Hall Tony 6:35 93 12:17 5:42 94 97 14:42 2:25 92 97   ###       0:00       0:00       0:00       00:00    
  Denham-Smith Mark 5:41 54 11:06 5:25 85 72 14:09 3:03 97 78   ###       0:00       0:00       0:00       00:00    
  Gemmell Glenn 5:24 31 09:51 4:27 46 40 12:06 2:15 87 54   ###       0:00       0:00       0:00       00:00    
  Atkin David 5:04 19 09:11 4:07 30 20 11:43 2:32 95 44   ###       0:00       0:00       0:00       00:00    
  Gray David 5:27 37 09:27 4:00 22 27 11:04 1:37 36 29   ###       0:00       0:00       0:00       00:00    
  Cunliffe Luke 6:46 98 12:34 5:48 96 99   ###       0:00       0:00       0:00       0:00       00:00    
  Tennent Stephen 6:46 99   ####       0:00       0:00       0:00       0:00       0:00       00:00    
  Douglas George 6:18 90   ####       0:00       0:00       0:00       0:00       0:00       00:00    
  Epskamp Wim 4:56 11   ####   77   0:00   79   0:00       0:00       0:00       0:00       00:00