return to John's blog

return to whw race menu

THE WEST HIGHLAND WAY RACE

Saturday 23 June 2007 - 95mile race from Milngavie to Fort William

FULL RESULTS - ALL SPLITS AND POSITIONS

Pos

Name

Row  Pos Derry Split Pos  Auch Split Pos  BoO Split Pos  Kings Split Pos  Kinloch Split Pos  Lund Split Pos  FW Split  Pos
1 Davis Adrian 4:39 6 8:00 3:21 3 09:15 1:15 3 10:42 1:27 2 12:42 2:00 1 14:25 1:43 1 15:58 1:33 1 17:04:13 1:06:13 1
2 Colquhoun Lucy 4:38 4 8:00 3:22 2 9:15 1:15 2 10:38 1:23 1 12:52 2:14 2 14:35 1:43 2 16:05 1:30 2 17:16:20 1:11:20 2
3 Walsh Mark 4:34 2 8:00 3:26 1 09:15 1:15 1 10:49 1:34 3 13:04 2:15 3 14:56 1:52 3 16:25 1:29 3 17:39:33 1:14:33 3
4 McLennan Norman 4:28 1 8:08 3:40 5 9:22 1:14 5 11:02 1:40 4 13:27 2:25 4 15:42 2:15 4 17:36 1:54 4 18:58:40 1:22:40 4
5 Smalls Allen 4:47 7 8:33 3:46 7 09:49 1:16 7 11:23 1:34 6 13:55 2:32 6 16:00 2:05 5 17:46 1:46 5 19:26:58 1:40:58 5
6 Cunningham Richard 4:53 10 8:33 3:40 8 9:39 1:06 6 11:26 1:47 7 14:13 2:47 8 16:03 1:50 6 17:57 1:54 6 19:46:42 1:49:42 6
7 Cairns George 4:57 12 8:39 3:42 11 09:55 1:16 8 11:47 1:52 9 14:23 2:36 9 16:35 2:12 8 18:47 2:12 8 20:08:50 1:21:50 7
8 McEwan Murdo 4:57 13 8:40 3:43 12 10:11 1:31 12 12:13 2:02 12 14:40 2:27 10 17:01 3:21 9 18:53 1:52 9 20:12:00 1:19:00 8
9 Sheridan Joe 4:34 3 8:02 3:28 4 09:17 1:15 4 11:06 1:49 5 13:48 2:42 5 16:20 2:32 7 18:24 2:04 7 20:20:28 1:56:28 9
10 Hutt Colin 4:58 17 8:44 3:46 15 10:03 1:19 11 11:54 1:51 10 14:43 2:49 11 17:12 2:29 11 19:26 2:14 10 21:03:49 1:37:49 10
11 Beattie Ian 5:05 20 9:12 4:07 21 10:38 1:26 19 12:35 1:57 14 15:22 2:47 14 17:40 2:18 13 19:37 1:57 11 21:11:38 1:34:38 11
12 Pryce Carl 4:57 14 8:36 3:39 10 9:58 1:22 10 11:43 1:45 8 14:08 2:25 7 17:10 3:02 10 19:48 2:38 13 21:21:17 1:33:17 12
13 Ridgeway Iain 4:49 8 8:27 3:38 6 09:57 1:30 9 12:02 2:05 11 14:54 2:52 12 17:35 2:41 12 19:42 2:07 12 21:26:30 1:44:30 13
14 Cant Stephen  5:13 26 9:13 4:00 22 10:44 1:31 20 12:45 2:01 18 15:38 2:53 16 18:12 2:34 14 20:14 2:02 14 21:51:45 1:37:45 14
15 Rooney Ben 5:27 33 9:27 4:00 26 10:58 1:31 28 13:11 2:13 25 16:06 2:55 25 18:32 2:26 19 20:35 2:03 17 21:52:48 1:17:48 15
16 Kerr Hugh 5:09 24 9:33 4:24 30 10:47 1:14 24 13:04 2:17 24 16:45 3:41 33 18:27 1:42 18 20:44 2:17 22 22:06:49 1:22:49 16
17 Morgan Brenan 5:35 42 9:34 3:59 33 11:07 1:33 30 13:14 2:07 27 16:05 2:51 24 18:35 2:30 20 20:32 1:57 16 22:07:50 1:35:50 17
18 Kuz Lynne 5:24 29 9:34 4:10 31 12:09 2:35 55 13:15 1:06 28 15:56 2:41 19 18:37 2:41 21 20:39 2:02 19 22:10:45 1:31:45 18
19 Young Jody 4:38 5 8:34 3:56 9 10:29 1:55 14 12:46 2:17 19 15:36 2:50 15 18:15 2:39 15 20:38 2:23 18 22:12:10 1:34:10 19
20 Duggan Peter 5:40 44 9:24 3:44 25 10:45 1:21 22 12:46 2:01 20 16:26 3:40 30 18:44 2:18 24 20:44 2:00 20 22:15:50 1:31:50 20
21 Collins Mark 4:57 15 9:01 4:04 17 10:34 1:33 16 12:42 2:08 17 15:48 3:06 18 18:26 2:38 17 20:21 1:55 15 22:16:20 1:55:20 21
22 Bowman Gus 5:40 46 10:02 4:22 44 11:41 1:39 43 13:59 2:18 37 16:48 2:49 36 18:57 2:09 27 20:48 1:51 23 22:26:57 1:38:57 22
23 Venables David 5:35 43 9:36 4:01 35 11:20 1:44 35 13:57 2:37 36 16:54 2:57 37 19:02 2:08 29 20:59 1:57 24 22:34:30 1:35:30 23
24 Bell Rosie 5:31 38 9:29 3:58 29 10:56 1:27 27 13:13 2:17 26 15:58 2:45 20 18:40 2:42 22 21:01 2:21 25 22:42:53 1:41:53 24
25 Kynaston John 5:01 18 9:02 4:01 18 10:36 1:34 17 12:32 1:56 13 15:21 2:49 13 18:18 2:57 16 20:40 2:22 21 22:45:19 2:05:19 25
26 Rae Ian 5:27 34 9:29 4:02 28 10:56 1:27 26 13:17 2:21 29 16:11 2:54 28 18:57 2:46 26 21:04 2:07 27 22:53:23 1:49:23 26
27 King Steven 5:24 30 9:34 4:10 32 11:14 1:40 33 13:28 2:14 30 16:28 3:00 31 19:00 2:32 28 21:06 2:06 28 22:54:00 1:48:00 27
28 Hepburn Tommy 5:41 51 10:16 4:35 46 11:55 1:39 46 14:13 2:18 41 17:31 3:18 46 19:48 2:17 35 21:41 1:53 32 23:11:10 1:30:10 28
29 Hughes Keith 5:22 28 9:40 4:18 36 11:31 1:51 37 13:45 2:14 33 16:45 3:00 34 19:15 2:30 30 21:23 2:08 30 23:12:12 1:49:12 29
30 Cabrelli Nom 5:46 59 10:00 4:14 43 11:41 1:41 42 13:54 2:13 35 16:45 2:51 35 19:22 2:37 32 21:19 1:57 29 23:14:28 1:55:28 30
31 Stephenson Olly 4:57 16 8:44 3:47 14 10:17 1:33 13 12:37 2:20 15 15:59 3:22 21 18:44 2:45 23 21:02 2:18 26 23:22:59 2:20:59 31
32 Harcus Graham 5:18 27 9:22 4:04 24 10:54 1:32 25 12:58 2:04 22 15:44 2:46 17 18:45 3:01 25 21:27 2:42 31 23:35:59 2:08:59 32
33 Nicholson David 5:06 21 9:04 3:58 19 10:38 1:34 18 13:01 2:23 23 16:11 3:10 27 19:18 3:07 31 21:45 2:27 33 23:52:25 2:07:25 33
34 Stott Adrian 5:31 39 10:03 4:32 44 11:40 1:37 41 14:06 2:26 39 17:19 3:13 41 19:57 2:38 36 22:11 2:14 35 24:22:29 2:11:29 34
35 Scott Aileen 5:25 32 9:45 4:20 37 11:19 1:34 34 13:40 2:21 32 16:37 2:57 32 19:26 2:49 33 22:03 2:37 34 24:29:16 2:26:16 35
36 Makin Tim 5:06 22 8:58 3:52 16 10:30 1:32 15 12:38 2:08 16 16:08 3:30 26 19:43 3:35 34 22:34 2:51 37 24:40:00 2:06:00 36
37 Hughes Malcolm 5:41 52 10:16 4:35 47 11:55 1:39 47 14:13 2:18 42 17:31 3:18 47 19:59 2:28 37 22:22 2:23 36 24:51:00 2:29:00 37
38 Hamilton Mark 5:54 71 10:32 4:38 57 12:02 1:30 51 14:29 2:27 51 18:06 3:37 55 20:32 2:26 41 23:03 2:31 41 24:54:27 1:51:27 38
39 Groark Jim 5:31 40 10:46 5:15 66 12:14 1:28 59 14:32 2:18 52 17:38 3:06 50 20:46 3:08 46 23:16 2:30 44 25:06:42 1:50:42 39
40 Chambers Mark 5:53 66 10:41 4:48 63 12:30 1:49 63 14:26 1:56 50 17:24 2:58 44 20:34 3:10 43 22:58 2:24 40 25:20:32 2:22:32 40
41 Thomson Ellen 5:53 66 10:20 4:27 52 11:55 1:35 49 14:03 2:08 38 17:15 3:12 39 20:14 2:59 39 22:44 2:30 39 25:32:10 2:48:10 41
42 Burgess David 5:50 61 10:29 4:39 55 12:03 1:34 52 14:21 2:18 47 17:28 3:07 44 20:25 2:57 40 23:06 2:41 42 25:44:36 2:38:36 42
43 Thistlethwaite Tony 5:38 44 10:22 4:44 53 11:55 1:33 50 14:40 2:45 56 17:33 2:53 48 21:00 3:27 49 23:42 2:42 47 25:47:59 2:05:59 43
44 Gaffney Jim 5:51 62 10:17 4:26 50 11:09 0:52 31 14:25 3:16 48 17:22 2:57 43 20:34 3:12 42 23:06 2:32 43 25:48:31 2:42:31 44
44 McClymont Graeme 5:51 63 10:17 4:26 51 11:09 0:52 32 14:25 3:16 49 17:21 2:56 42 20:35 3:14 44 23:06 2:31 44 25:48:31 2:42:31 44
46 Stout Russell 5:12 25 9:35 4:23 34 11:30 1:55 36 13:53 2:23 34 17:19 3:26 40 20:46 3:27 44 23:33 2:47 46 25:59:40 2:26:40 46
47 Kay Alan 5:42 55 10:17 4:35 49 12:05 1:48 53 14:33 2:28 53 17:53 3:20 52 20:50 2:57 48 23:54 3:04 49 26:01:00 2:07:00 47
48 Brown Rick 5:43 57 10:42 4:59 65 12:39 1:57 66 15:09 2:30 60 18:16 3:07 58 21:13 2:57 50 24:08 2:55 51 26:13:56 2:05:56 48
49 Rennie Fiona 6:15 77 11:16 5:01 80 13:08 1:52 76 15:27 2:19 66 18:46 3:19 63 21:37 2:51 55 24:19 2:42 52 26:14:48 1:55:48 49
50 McCormick Michelle 5:53 68 10:27 4:34 54 12:09 1:42 56 14:37 2:28 55 17:55 3:18 53 21:16 3:21 52 24:32 3:16 53 26:21:59 1:49:59 50
51 Young Alan 5:34 41 10:00 4:26 42 11:43 1:43 44 14:18 2:35 46 17:47 3:29 51 20:50 3:03 47 23:44 2:54 48 26:31:18 2:47:18 51
52 King John 6:08 78 11:09 5:01 81 12:58 1:49 71 15:33 2:35 66 18:40 3:07 61 21:33 2:53 54 24:43 3:10 54 27:01:51 2:18:51 52
53 McCusker Charles 5:48 60 10:32 4:44 56 12:14 1:42 58 14:35 2:21 54 17:56 3:21 54 21:16 3:20 53 22:43 1:27 38 27:05:42 4:22:42 53
54 Bispham Jim 6:04 75 10:55 4:51 69 12:50 1:55 68 15:16 2:26 64 18:41 3:25 62 21:53 3:12 58 25:02 3:09 56 27:28:34 2:26:34 54
55 Tipping Philip 5:41 53 10:16 4:35 48 11:55 1:39 48 14:17 2:22 44 17:35 3:18 49 21:50 4:15 57 24:52 3:02 55 27:32:49 2:40:49 55
56 Matthews Gareth 5:40 47 10:34 4:54 58 12:11 1:37 57 14:57 2:46 57 18:14 3:17 57 21:47 3:33 56 25:34 3:47 58 28:08:15 2:34:15 56
57 Hughes Chris 5:51 64 10:36 4:45 62 12:28 1:52 62 15:07 2:39 58 18:31 3:24 60 22:00 3:29 59 25:29 3:29 57 28:19:23 2:50:23 57
58 MacRitchie Neil 5:52 65 10:35 4:43 61 12:36 2:01 66 15:23 2:47 65 18:55 3:32 64 22:17 3:22 62 26:05 3:48 61 28:30:18 2:25:18 58
59 Scott William 6:04 76 11:16 5:12 79 13:10 1:54 81 15:47 2:37 69 19:57 4:10 71 23:37 3:40 65 27:07 3:30 64 29:31:35 2:24:35 59
60 Lynch Rhona 5:53 69 10:41 4:48 64 12:30 1:49 64 15:14 2:44 63 19:35 4:21 66 23:30 3:55 64 27:07 3:37 63 29:51:49 2:44:49 60
61 Grigor Sarah 5:53 69 10:44 4:51 66 12:35 1:51 65 15:09 2:34 59 18:58 3:49 65 22:33 3:35 63 26:11 3:38 62 30:16:40 4:05:40 61
62 Mason Mike 6:59 79 11:52 4:53 82 13:50 1:58 82 16:54 3:04 85 20:48 3:54 78 24:56 4:08 74 28:21 3:25 69 30:22:23 2:01:23 62
63 Colquhoun Shirley 6:21 80 11:08 4:47 76 13:04 1:56 75 16:00 2:56 71 20:20 4:20 72 23:58 3:38 66 27:29 3:31 65 30:27:19 2:58:19 63
64 Wilson Tom 5:42 56 11:08 5:26 75 13:04 1:56 74 16:11 3:07 76 19:55 3:44 69 24:01 4:06 66 28:21 4:20 66 31:21:30 3:00:30 64
65 Baird Eric 6:06 81 11:38 5:32 83 13:35 1:57 83 16:42 3:07 82 21:49 5:07 86 25:27 3:38 79 29:35 4:08 76 31:35:54 2:00:54 65
66 Thompson Tomo 6:18 82 11:24 5:06 84 13:20 1:56 84 16:31 3:11 77 20:37 4:06 77 24:30 3:53 71 28:57 4:27 69 31:38:24 2:41:24 66
66 Lill Toby 6:18 83 11:24 5:06 85 13:20 1:56 85 16:31 3:11 78 20:36 4:05 76 24:30 3:54 69 28:58 4:28 71 31:38:24 2:40:24 66
68 Vernon John 6:37 84 12:04 5:27 86 14:13 2:09 86 16:56 2:43 87 21:15 4:19 83 24:55 3:40 72 29:03 4:08 72 31:47:37 2:44:37 68
69 Morley Derek 6:14 85 11:34 5:20 87 13:25 1:51 87 16:07 2:42 74 19:45 3:38 66 24:27 4:42 68 28:21 3:54 66 32:05:50 3:44:50 69
69 Morley Stephen 6:14 86 11:34 5:20 88 13:25 1:51 88 16:07 2:42 75 19:46 3:39 68 24:27 4:41 69 28:21 3:54 68 32:05:50 3:44:50 69
71 Cole Andy 6:09 87 11:06 4:57 74 12:54 1:48 69 16:01 3:07 72 20:20 4:19 72 24:55 4:35 72 29:31 4:36 75 32:27:30 2:56:30 71
72 Waterman David 6:12 88 11:40 5:28 89 13:50 2:10 89 16:36 2:46 79 21:00 4:24 80 25:19 4:19 78 29:25 4:06 72 32:28:01 3:03:01 72
72 Vann Jon 6:10 89 11:40 5:30 90 13:46 2:06 90 16:37 2:51 81 21:01 4:24 81 25:30 4:29 80 29:29 3:59 74 32:28:01 2:59:01 72
74 Hay David 6:13 90 11:34 5:21 91 13:33 1:59 91 16:43 3:10 83 20:35 3:52 75 25:12 4:37 76 30:19 5:07 78 32:44:14 2:25:14 74
75 Kassyk Mark  6:41 91 12:15 5:34 92 14:37 2:22 92 17:57 3:20 90 22:03 4:06 87 25:59 3:56 81 30:19 4:20 79 32:48:35 2:29:35 75
76 Hahn Soren 5:44 58 10:48 5:04 68 12:54 2:06 69 15:47 2:53 68 20:31 4:44 74 25:11 4:40 75 30:09 4:58 77 32:57:40 2:48:40 76
  MacPherson Alyson 5:40 48 9:57 4:17 41 11:38 1:41 40 14:07 2:29 40 17:05 2:58 38 20:05 3:00 38 24:08 4:03 50   ######  
  Watson Richard 5:40 49 10:34 4:54 59 12:27 1:53 60 15:11 2:44 61 18:09 2:58 56 22:01 3:52 60 25:55 3:54 59   ######  
  Watson Tom 5:40 50 10:34 4:54 60 12:27 1:53 61 15:11 2:44 62 18:16 3:05 59 22:01 3:45 61 25:57 3:56 60   ######  
  McIntosh Brian 5:06 23 9:16 4:10 23 10:44 1:28 21 12:57 2:13 21 16:16 3:19 29 21:15 4:59 51   ####     0:00:00  
  Steele Jon 6:59 92 11:52 4:53 93 13:46 1:54 93 16:54 3:08 86 20:48 3:54 79 25:18 4:30 77   ####     0:00:00  
  Stockham Jacqui 6:10 93 11:37 5:27 94 13:52 2:15 94 16:36 2:44 80 21:15 4:39 82 26:17 5:02 82   ####     0:00:00  
  McCuaig Ian 5:27 35 9:48 4:21 38 11:37 1:49 38 14:17 2:40 43 17:01 2:44 22   ####     0:00     0:00:00  
  McCuaig Rachel 5:27 36 9:48 4:21 39 11:37 1:49 39 14:17 2:40 44 17:01 2:44 23   ####     0:00     0:00:00  
  Barnes Mark 6:05 94 11:04 4:59 72 13:04 2:00 72 16:04 3:00 72 19:49 3:45 69   ####     0:00     0:00:00  
  Brereton Kevin 5:57 72 10:57 5:00 69 13:23 2:26 77 16:49 3:26 84 21:26 4:37 84   ####     0:00     0:00:00  
  Fraser Garry 5:57 74 11:30 5:33 78 13:52 2:22 80 17:01 3:09 88 21:30 4:29 85   ####     0:00     0:00:00  
  Grant Eryk 4:52 9 8:44 3:52 13 10:46 2:02 23 13:38 2:52 31   #####     0:00     0:00     0:00:00  
  Clark Steve 5:54 72 10:59 5:05 71 13:01 2:02 72 15:58 2:57 69   #####     0:00     0:00     0:00:00  
  Ruxton David 6:29 95 12:33 6:04 95 14:46 2:13 95 17:40 2:54 89   #####     0:00     0:00     0:00:00  
  Turnbull Mags 6:39 96 12:25 5:46 96 14:47 2:22 96 17:58 3:11 91   #####     0:00     0:00     0:00:00  
  Gray David 5:27 37 9:27 4:00 27 11:04 1:37 29   ####     0:00     0:00     0:00     0:00:00  
  Atkin David 5:04 19 9:11 4:07 20 11:43 2:32 44   ####     0:00     0:00     0:00     0:00:00  
  Gemmell Glenn 5:24 31 9:51 4:27 40 12:06 2:15 54   ####     0:00     0:00     0:00     0:00:00  
  Denham-Smith Mark 5:41 54 11:06 5:25 72 14:09 3:03 78   ####     0:00     0:00     0:00     0:00:00  
  Epskamp Wim 4:56 11   #### 77   0:00 79   0:00     0:00     0:00     0:00     0:00:00  
  Hall Tony 6:35 97 12:17 5:42 97 14:42 2:25 97   ####     0:00     0:00     0:00     0:00:00  
  Bamford Julian 6:38 98 12:34 5:56 98 15:00 2:26 98   ####     0:00     0:00     0:00     0:00:00  
  Cunliffe Luke 6:46 99 12:34 5:48 99   ####     0:00     0:00     0:00     0:00     0:00:00  
  Douglas George 6:18 100   ####     0:00     0:00     0:00     0:00     0:00     0:00:00  
  Tennent Stephen 6:46 101   ####     0:00     0:00     0:00     0:00     0:00     0:00:00