Baxter's Loch Ness Marathon
Sunday 7 October 2007
'My Mile Splits'
| Mile | Time | Overall |
| 1 | 7.26 | 7.26 |
| 2 | 6.42 |
14.07 |
| 3 | 6.44 | 20.51 |
| 4 | 7.19 | 28.11 |
| 5 | 7.14 | 35.26 |
| 6 | 7.03 | 42.30 |
| 7 | 7.13 | 49.44 |
| 8 | 6.56 | 56.40 |
| 9 | 7.05 | 1.03.46 |
| 10 | 7.20 | 1.11.06 |
| 11 | 7.13 | 1.18.20 |
| 12 | 7.14 | 1.25.34 |
| 13 | 7.23 | 1.32.57 |
| 14 | 7.17 | 1.40.15 |
| 15 | 7.07 | 1.47.23 |
| 16 | 7.29 | 1.54.53 |
| 17 | 7.31 | 2.02.24 |
| 18 | 7.28 | 2.09.53 |
| 19 | 7.23 | 2.17.16 |
| 20 | 8.15 | 2.25.31 |
| 21 | 8.03 | 2.33.35 |
| 22 | 7.51 | 2.41.27 |
| 23 | 7.51 | 2.49.18 |
| 24 | 8.07 | 2.57.26 |
| 25 | 8.10 | 3.05.36 |
| 26 | 8.01 | 3.13.38 |
| 26.2 | 1.38 | 3.15.16 |
| 5mile splits | |
| 5 | 35.26 |
| 10 | 35.40 |
| 15 | 36.17 |
| 20 | 38.08 |
| 25 | 40.05 |
| Half splits | |
| 1st | 1.33.26 |
| 2nd | 1.41.21 |